MTI Instruments·Ç½Ó´¥Ê½²âÁ¿ProTrak HD£º2D / 3D¼¤¹â
·¢²¼Ê±¼ä£º2021-02-06 16:50:53 ä¯ÀÀ£º1321
MTI Instruments·Ç½Ó´¥Ê½²âÁ¿ProTrakHD£º2D/3D¼¤¹âÊÇÒ»¿î¾«×¼µÄÓ¦ÓÃÔÚ2DºÍ3DÂÖÀª·ÖÎöµÄÔ¶³Ì¿ØÖƷǽӴ¥Ê½¼¤¹â´«¸ÐÆ÷¡£ProTrakHDÔ¶³Ì¿ØÖÆ·ÂÐͼ¤¹âÎ»ÒÆ´«¸ÐÆ÷ÊÇÖÂÁ¦ÓÚÂú×㹤ҵÉú²úÓ¦ÓÃÖÐ×î¿Á¿ÌµÄÈ«×Ô¶¯¹æ¸ñ¡¢½Ç¶È¡¢ÕÛÉäÂʺ͸߶ȶøÖƶ¨µÄ¡£ProTrakHDÄܹ»ÒÔÿÃë6000Ö¡µÄ¿ìËÙËٶȺͶà´ï2.5¦ÌmµÄ·Ö±æÂʲâÁ¿800mm¡£
ÌØµã
ÿÃë1GBµÄ´«ÊäËÙ¶È
ÿÃë6000Ö¡
TCP/IPǧÕ×ÒÔÌ«Íø
ÄÚÖÃʽÏÔʾºÍ¿ØÖÆÃæ°å
´µ¾»·¶Î§´Ó60mmµ½800mm
1200Íò·ÖÿÃë
»úÆ÷È˼æÈÝÐÔ£¬IP-67
¿ÉÔÚ¶ñÁÓ»·¾³ÖÐÓ¦Óõĸ½¼þ
Âú×ãCE
NILabVIEWÇý¶¯³ÌÐò£¬°üº¬SDK
ÉîÛÚÊÐÁ¢Î¬´´Õ¹¿Æ¼¼ÓÐÏÞ¹«Ë¾£¬ÓÅÊÆÖ±½ÓÇþµÀÌṩMTI Instrument s¶©»õ·þÎñ£¬»¶Ó×Éѯ¡£
ÏêÇéÁ˽âMTI Instrument sÇëµã»÷£º/brand/70.html
»òÁªÏµÎÒÃǵÄÏúÊÛ¹¤³Ìʦ£º0755-83642657 QQ: 2295048674
P/N | Model | Measurement Range | Accuracy | Resolution | Interface | Type | Frequency Response |
8000-1034-060 | PT-HD 60/30/52 | Zrange =60 mm, Xrange =22 mm | 0.025% FSR | Zresolution=2?m | Ethernet | RED Laser, 2M Laser Class | 6kHz |
8000-1035-060 | PT-HD 60/30/52 | Zrange =60 mm, Xrange =22 mm | 0.025% FSR | Zresolution=2?m | Ethernet | BLUE Laser, 2M Laser Class | 6kHz |
8000-1036-060 | PT-HD 60/30/52 | Zrange =60 mm, Xrange =22 mm | 0.025% FSR | Zresolution=2?m | Ethernet | RED Laser, 3R Laser Class | 6kHz |
8000-1037-060 | PT-HD 60/30/52 | Zrange =60 mm, Xrange =22 mm | 0.025% FSR | Zresolution=2?m | Ethernet | BLUE Laser, 3R Laser Class | 6kHz |
8000-1039-060 | PT-HD 60/30/52 | Zrange =60 mm, Xrange =22 mm | 0.025% FSR | Zresolution=2?m | Ethernet | BLUE Laser, 3B Laser Class | 6kHz |
8000-1034-130 | PT-HD 130/50/110 | Zrange =130 mm, Xrange =60 mm | 0.025% FSR | Zresolution= 3.2?m | Ethernet | RED Laser, 2M Laser Class | 6kHz |
8000-1035-130 | PT-HD 130/50/110 | Zrange =130 mm, Xrange =60 mm | 0.025% FSR | Zresolution= 3.2?m | Ethernet | BLUE Laser, 2M Laser Class | 6kHz |
8000-1036-130 | PT-HD 130/50/110 | Zrange =130 mm, Xrange =60 mm | 0.025% FSR | Zresolution= 3.2?m | Ethernet | RED Laser, 3R Laser Class | 6kHz |
8000-1037-130 | PT-HD 130/50/110 | Zrange =130 mm, Xrange =60 mm | 0.025% FSR | Zresolution= 3.2?m | Ethernet | BLUE Laser, 3R Laser Class | 6kHz |
8000-1039-130 | PT-HD 130/50/110 | Zrange =130 mm, Xrange =60 mm | 0.025% FSR | Zresolution= 3.2?m | Ethernet | BLUE Laser, 3B Laser Class | 6kHz |
8000-1034-260 | PT-HD 260/150/230 | Zrange =260 mm, Xrange =80 mm | 0.025% FSR | Zresolution=9.6?m | Ethernet | RED Laser, 2M Laser Class | 6kHz |
8000-1035-260 | PT-HD 260/150/230 | Zrange =260 mm, Xrange =80 mm | 0.025% FSR | Zresolution=9.6?m | Ethernet | BLUE Laser,2M Laser Class | 6kHz |
8000-1036-260 | PT-HD 260/150/230 | Zrange =260 mm, Xrange =80 mm | 0.025% FSR | Zresolution=9.6?m | Ethernet | RED Laser, 3R Laser Class | 6kHz |
8000-1037-260 | PT-HD 260/150/230 | Zrange =260 mm, Xrange =80 mm | 0.025% FSR | Zresolution=9.6?m | Ethernet | BLUE Laser, 3R Laser Class | 6kHz |
8000-1039-260 | PT-HD 260/150/230 | Zrange =260 mm, Xrange =80 mm | 0.025% FSR | Zresolution=9.6?m | Ethernet | BLUE Laser, 3B Laser Class | 6kHz |
8000-1034-520 | PT-HD 520/290/445 | Zrange =520 mm, Xrange =165 mm | 0.025% FSR | Zresolution=17.8?m | Ethernet | RED Laser, 2M Laser Class | 6kHz |
8000-1035-520 | PT-HD 520/290/445 | Zrange =520 mm, Xrange =165 mm | 0.025% FSR | Zresolution=17.8?m | Ethernet | BLUE Laser,2M Laser Class | 6kHz |
8000-1036-520 | PT-HD 520/290/445 | Zrange =520 mm, Xrange =165 mm | 0.025% FSR | Zresolution=17.8?m | Ethernet | RED Laser, 3R Laser Class | 6kHz |
8000-1037-520 | PT-HD 520/290/445 | Zrange =520 mm, Xrange =165 mm | 0.025% FSR | Zresolution=17.8?m | Ethernet | BLUE Laser, 3R Laser Class | 6kHz |
8000-1039-520 | PT-HD 520/290/445 | Zrange =520 mm, Xrange =165 mm | 0.025% FSR | Zresolution=17.8?m | Ethernet | BLUE Laser, 3B Laser Class | 6kHz |
8000-1034-800 | PT-HD 800/450/720 | Zrange =800 mm, Xrange =270 mm | 0.025% FSR | Zresolution=28?m | Ethernet | RED Laser, 2M Laser Class | 6kHz |
8000-1035-800 | PT-HD 800/450/720 | Zrange =800 mm, Xrange =270 mm | 0.025% FSR | Zresolution=28?m | Ethernet | BLUE Laser, 2M Laser Class | 6kHz |
8000-1036-800 | PT-HD 800/450/720 | Zrange =800 mm, Xrange =270 mm | 0.025% FSR | Zresolution=28?m | Ethernet | RED Laser, 3R Laser Class | 6kHz |
8000-1037-800 | PT-HD 800/450/720 | Zrange =800 mm, Xrange =270 mm | 0.025% FSR | Zresolution=28?m | Ethernet | BLUE Laser, 3R Laser Class | 6kHz |
8000-1039-800 | PT-HD 800/450/720 | Zrange =800 mm, Xrange =270 mm | 0.025% FSR | Zresolution=28?m | Ethernet | BLUE Laser, 3B Laser Class | 6kHz |
ÉÏһƪ: HypertronicsÁ¬½ÓÆ÷2mm / cPCI
ÍÆ¼ö×ÊѶ
Kuhne electronicµÄMKU LNA 144 AÊÇÒ»¿îרÓÃÓÚ144-146 MHzƵÂÊ·¶Î§µÄµÍÔëÉù·Å´óÆ÷£¨LNA£©£¬¾ßÓÐ׿ԽµÄ0.35 dB¡À0.05µÍÔëÉùϵÊýºÍ25-28 dBÔöÒæ£¬Ìṩ24 dBmµäÐÍÊä³öÈý½×½»µ÷½Øµã£¨IP3£©¡£
Teledyne SP Devices? ADQ1600TDÊÇÊÀ½çÁìÏȵÄ14λÊý×Ö»¯ÒÇ£¬Õë¶ÔʱÓòÂö³å²É¼¯½øÐÐÁËÓÅ»¯¡£Teledyne SP Devices ADQ1600TD¾ßÓжÀÌØµÄ1600 MSPs²É¼¯ËÙÂÊ£¬²¢Í¨¹ýSPÉ豸µÄADC½»´í¼¼ÊõADXʵÏÖ£¬¿ÉÓÃÓÚ¸ßÒªÇóµÄ²âÁ¿£¬ÈçʱÓòÂö³å²É¼¯ºÍ¸ßËÙÊý¾Ý¼Ç¼£¬Ä£Äâǰ¶Ë£¨AFE£©µÄAFE£¬ADQ1600TDÊǽ»Á÷ñîºÏµÄ£¬ÔÚ´ó´ø¿íµÄµÍ±³¾°ÔëÉùϽøÐÐÁËÓÅ»¯¡£¿Éµ÷Æ«ÖúÍÊý×Ö»ùÏßÎȶ¨£¨DBS£©¼¼ÊõÔö¼ÓÁ˵¥¼«Âö³åµÄ¶¯Ì¬·¶Î§¡£
ÔÚÏßÁôÑÔ