SONY CMOSͼÏñ´«¸ÐÆ÷
·¢²¼Ê±¼ä£º2021-04-06 17:19:37 ä¯ÀÀ£º2531
SONY STARVISÊÇÒ»ÖÖÓÃÓÚ°²È«Ó¦ÓõÄCMOSͼÏñ´«¸ÐÆ÷±³¹âÏñËØ¼¼Êõ¡£Í¨¹ýÕâÖÖ¼¼Êõ£¬¿ÉÒÔʵÏÖ1¦Ìm 22000 mV»ò¸ü¶àµÄÁéÃô¶È(É«±ê²úÆ·£¬706cd/m2¹âÔ´³ÉÏñ£¬F5.6£¬¸ù¾ÝÆØ¹âʱ¼ä1sת»»)¡£´ËÍ⣬ÔÚ»ñµÃ¿É¼û¹âÁìÓòÓÅÒìµÄͼÏñÖÊÁ¿µÄ»ù´¡ÉÏ£¬½üºìÍⳡҲ¿ÉÒÔ»ñµÃÓÅÒìµÄ³ÉÏñЧ¹û¡£
SONYµÄ°²·ÀÉãÏñÍ·±ØÐëÄܹ»ÔÚ²»Í¬µÄ»·¾³ÖÐÅÄÉãÇåÎúÃ÷ÁÁµÄͼÏñ¡£¼´Ê¹ÔÚºÚ°µµÄÒ¹¼ä»·¾³ÖУ¬SONYµÄͼÏñ´«¸ÐÆ÷ÈÔÄÜÂú×ãÏÖ³¡ÅÄÉãµÄÐèÒª£¬ÒòΪËüÃǾßÓÐÓÅÒìµÄ¸ßÁéÃô¶È¡£
ÉîÛÚÊÐÁ¢Î¬´´Õ¹¿Æ¼¼ÓÐÏÞ¹«Ë¾£¬¶ÀÓÐÌØÉ«ÓÅÊÆ¶ø×¨×¢µØÌṩSONY CCDͼÏñ´«¸ÐÆ÷²úÆ·¡£
ÏêÇéÁ˽âSONYÇëµã»÷£º/brand/61.html
»òÁªÏµÎÒÃǵÄÏúÊÛ¹¤³Ìʦ£º0755-83050846 QQ: 3312069749
Product Information | Resolution | Image Size | Pixel Size | SNR1s ** | Max Frame Rate | I/F | Chroma | Application | Technology | |||||||||
IMX482LQJ/LQJ1 | 1080p-HD | 1/1.2 | 5.8 | 0.07 (LQJ) | 90 | MIPI CSI-2 | RGB | Security |
| |||||||||
IMX462LQR/LQR1 | 1080p-HD | 1/2.8 | 2.9 | 0.18 (LQR) | 120 | CMOS Parallel | RGB | Security |
| |||||||||
IMX455AQK-K | 61.2M [3:2] | 2.7 | 3.76 | 0.15 | 21 | SLVS-EC | RGB | Security |
| |||||||||
IMX571BQR-J | 26.1M [3:2] | 1.8 | 3.76 | 0.15 | 48 | SLVS-EC | RGB | Security |
| |||||||||
IMX533CQK-D | 9.0M [1:1] | 1 | 3.76 | 0.13 | 64 | SLVS-EC | RGB | Security |
| |||||||||
IMX485LQJ/LQJ1 | 4K UHD | 1/1.2 | 2.9 | 0.19 (LQJ) | 90 | MIPI CSI-2 | RGB | Security |
| |||||||||
New | 4K UHD | 1/2.8 | 1.45 | 0.76 | 61 | MIPI CSI-2 | RGB | Security |
| |||||||||
IMX415-AAQR/AAMR | 4K UHD | 1/2.8 | 1.45 | 0.52 (Monochrome)* | 90 | MIPI CSI-2 | Monochrome | Security |
| |||||||||
IMX464LQR/LQR1 | 4.1M [16:9] | 1/1.8 | 2.9 | 0.19 (LQR) | 90 | MIPI CSI-2 | RGB | Security |
| |||||||||
IMX347LQR | 4.1M [16:9] | 1/1.8 | 2.9 | 0.19 | 90 | MIPI CSI-2 | RGB | Security |
| |||||||||
IMX412-AACK | 12.3M [4:3] | 1/2.3 | 1.55 | 1.33 | 60 | MIPI CSI-2 | RGB | Security |
| |||||||||
IMX335LLN/LQN | 5.0M [4:3] | 1/2.8 | 2.0 | 0.33 (Monochrome)* | 60 | MIPI CSI-2 | Monochrome | Security |
| |||||||||
IMX334LLR/LQR | 4K UHD | 1/1.8 | 2.0 | 0.33 (Monochrome)* | 60 | MIPI CSI-2 | Monochrome | Security |
| |||||||||
IMX327LQR/LQR1 | 1080p-HD | 1/2.8 | 2.9 | 0.18 (LQR) | 60 | sub LVDS Serial | RGB | Security |
| |||||||||
IMX307LQD/LQR | 1080p-HD | 1/2.8 | 2.9 | 0.24 | 60 | sub LVDS Serial | RGB | Security |
| |||||||||
IMX294CJK | 10.3M [4:3] | 4/3 | 4.63 | 0.14 | 60 | SLVS-EC | RGB | Security |
| |||||||||
IMX385LQR | 1080p-HD | 1/2 | 3.75 | 0.13 | 120 | sub LVDS Serial | RGB | Security | DOL HDR* | |||||||||
IMX226CLJ/CQJ | 12.4M [4:3] | 1/1.7 | 1.85 | 0.53 (Monochrome)* | 40 | sub LVDS Serial | Monochrome | Security |
| |||||||||
IMX178LLJ/LQJ | 6.3M [3:2] | 1/1.8 | 2.4 | 0.26 (Monochrome)* | 60 | sub LVDS Serial | Monochrome | Security |
|
ÍÆ¼ö×ÊѶ
Êг¡ÉÏÓÐÐí¶àÉ豸¿ÉÒÔ¶ÁÈ¡ºÍ¼à²âζȡ£´Ó¼òµ¥µÄζȼƵ½ºÚÌå·øÉä¹âѧ²âÁ¿£¬Ðí¶à´ÏÃ÷µÄÉè¼ÆÊ¦·¢Ã÷ÁË´Ó¼òµ¥Ö±¹Ûµ½¸´ÔÓ»ÞɬµÄ¼¼Êõ¡£ÎÒÃǽ«½éÉÜÒ»ÖÖʹÓñê×¼µÍ³É±¾¶þ¼«¹Ü²âÁ¿Î¶ȵij£¼ûÇÒ¼òµ¥µÄ¼¼Êõ¡£
ÉÈøËþ¿Æ¼¼SensataÊÇÒ»¼ÒÓµÓÐ50¶àÄêÀúÊ·µÄÈ«ÇòÁìÏÈ´«¸ÐÆ÷ºÍ¿ØÖÆÆ÷ÖÆÔìÉÌ£¬×¨×¢ÓÚΪ¶à¸öÐÐÒµÌṩ¸ß¾«¶È¡¢¿É¿¿ÇÒÄÍÓõÄѹÁ¦¿ª¹Ø²úÆ·¡£Æä²úƷϵÁаüÀ¨25PS¡¢42PS¡¢44PS¡¢45PSºÍ46PSµÈ£¬¾ß±¸ÆøÃÜÃÜ·â¡¢¿ìËÙÏìÓ¦¡¢¶¨Öƽâ¾ö·½°¸¡¢¸ßµçѹÄÍÊÜÐÔ¡¢¸ßÑ»·ÊÙÃüºÍ»·¾³ÃÜ·âµÈÌØµã£¬¹ã·ºÓ¦ÓÃÓÚ¿Õµ÷¡¢·çÉÈÑ»·¡¢Ñ¹Ëõ»úºÍÖÆÀäϵͳµÈÁìÓò£¬ÊÇѹÁ¦´«¸ÐÆ÷ºÍ¿ª¹ØÁìÓòµÄÐÐÒµÁìµ¼Õß¡£
ÔÚÏßÁôÑÔ