MTI Instruments¹âÏËFotonic²å¼þÄ£¿é
·¢²¼Ê±¼ä£º2021-05-20 17:20:54 ä¯ÀÀ£º1132
MTIInstruments¹âÏËFotonic²å¼þÄ£¿éÊÊÓÃÓÚ¾«È·²âÁ¿¶¯Ì¬ÐÔ±ßԵλÖá¢Î»ÒƺÍÕñ¶¯£¬¹¤×÷ƵÂʸߴï500khz¡£Ëü¾ß±¸ÊÊÓÃÓÚÄÉÃ×¼¼ÊõÔ˶¯ºÍÕñ¶¯µÄÃôÈñ¹âÏ˾«È·²âÁ¿´«¸ÐÆ÷.
MTIInstruments¹âÏËFotonic²å¼þÄ£¿é¿ÉÔڸߴï500kHzµÄ¹¤×÷ƵÂÊϾ«È·²âÁ¿¶¯Ì¬ÐÔ±ßԵλÖá¢Î»ÒƺÍÕñ¶¯¡£¶À¾ßÌØÉ«µÄ¹âÏË̽ͷÉè¼ÆÄܹ»Âú×㲻ͬµÄÄ¿±ê·´ÉäÂÊ»òÑùʽ£¬ÌرðÊʺϸ÷ÖÖ¸÷ÑùÓ¦ÓÃÁìÓò£¬È糬Éù²¨À®°ÈÕñ¶¯»òѹµç²ÄÁÏÑо¿.
°éËæ×Å̽ͷµ½Ä¿±êµÄ¾àÀëÔö´ó£¬½ÓÊÕ¹âÏ˽«°´±ÈÀý»ñȡԽÀ´Ô½¶àµÄ¹â¡£½á¹ûÊÇÒ»¸ö·Ç³£Ãô¸ÐµÄÏßÐÔÊä³öÏìÓ¦¡£Ì½Õë¼ä϶µÄ²»¶ÏÔö´ó½«³É±ÈÀýµØ½µµÍ½ÓÊյĹâÁ¿£¬Òò´Ë²úÉúÃôÈñµÄÏßÐÔÊä³öÏìÓ¦ºÍ½Ï´óµÄ¼ì²â·¶Î§ºÍ¸ôÀë¾àÀë¡£
ÉîÛÚÊÐÁ¢Î¬´´Õ¹¿Æ¼¼ÓÐÏÞ¹«Ë¾£¬ÓÅÊÆÖ±½ÓÇþµÀÌṩMTI Instruments¶©»õ·þÎñ£¬»¶Ó×Éѯ¡£
ÏêÇéÁ˽âMTI Instruments Çëµã»÷£º/brand/70.html
»òÁªÏµÎÒÃǵÄÏúÊÛ¹¤³Ìʦ£º0755-83642657 QQ: 2295048674
P/N | Model | Measurement Range | Stand-Off | Resolution | Type | Frequency Response |
8500-1011 | Plug-in Module: MTI-2020R | 0.102mm (4mils) ¨C 0.305mm (12mils) | 0.127mm (5mils) ¨C 0.508mm (20mils) | 0.01?m (1?in) ¨C 0.1?m (1?in) | Fiber Optic Module | 120kHz |
8500-1012 | Plug-in Module: MTI-2032R | 0.127mm (5mils) ¨C 1.016mm (40mils) | 0.127mm (5mils) ¨C 0.889mm (35mils) | 0.01?m (1?in) ¨C 0.1?m (1?in) | Fiber Optic Module | 120kHz |
8500-1013 | Plug-in Module: MTI-2047R | 0.127mm (5mils) ¨C 1.016mm (40mils) | 0.127mm (5mils) ¨C 1.118mm (44mils) | 0.01?m (1?in) ¨C 0.1?m (1?in) | Fiber Optic Module | 130kHz |
8500-1014 | Plug-in Module: MTI-2062R | 0.152mm (6mils) ¨C 1.524mm (60mils) | 0.127mm (5mils) ¨C 1.778mm (70mils) | 0.01?m (1?in) ¨C 0.1?m (1?in) | Fiber Optic Module | 150kHz |
8500-1015 | Plug-in Module: MTI-2062H | 0.762mm (30mils) ¨C 1.905mm (75mils) | 0.762mm (30mils) ¨C 3.81mm (150mils) | 0.01?m (1?in) ¨C 0.1?m (1?in) | Fiber Optic Module | 150kHz |
8500-1016 | Plug-in Module: MTI-2125R | 0.152mm (6mils) ¨C 3.556mm (140mils) | 0.178mm (7mils) ¨C 3.048mm (120mils) | 0.01?m (1?in) ¨C 0.1?m (1?in) | Fiber Optic Module | 190 kHz |
8500-1017 | Plug-in Module: MTI-2125H | 1.778mm (70mils) ¨C 4.445mm (175mils) | 1.27mm (50mils) ¨C 7.62mm (300mils) | 0.01?m (1?in) ¨C 0.1?m (1?in) | Fiber Optic Module | 150kHz |
8500-1018 | Plug-in Module: MTI-2125CTI | 0.508mm (20mils) ¨C 3.556mm (140mils) | 0.762mm (30mils) ¨C 5.588mm (220mils) | 0.01?m (1?in) ¨C 0.1?m (1?in) | Fiber Optic Module | 150kHz |
8500-1019 | Plug-in Module: MTI-2032RX High Resolution | 0.036mm (1.4mils) ¨C 4.445mm (175mils) | 0.038mm (1.5mils) | 0.01?m (1?in) ¨C 0.1?m (1?in) | Fiber Optic Module | 100kHz |
8000-4237 | Plug-in Module: MTI-RC200 | 2.54mm (100mils) | 2.54mm (100mils) | 0.01?m (1?in) ¨C 0.1?m (1?in) | Fiber Optic Module | 100kHz |
8500-1020 | Plug-in Module: MTI-2047E | 0.127mm (5mils) ¨C 0.051mm (2mils) | Fiber Optic Module | 100kHz | ||
8500-1021 | Plug-in Module: MTI-2062E | 0.191mm (7.5mils) ¨C 0.061mm (2.4mils) | Fiber Optic Module | 100kHz |
ÉÏһƪ: MICRONµÍ¹¦ºÄDDR5 DRAM£¬×¨Îª5GºÍAIÉè¼Æ
ÏÂһƪ: ANDON PGA²å×ùºÍÊÊÅäÆ÷
ÍÆ¼ö×ÊѶ
MTI Instruments?ȫеÄһά¼¤¹âÎ»ÒÆ´«¸ÐÆ÷£¬¼´±ãÔÚ×î¼èÄѵÄÔËÓÃÖÐÒ²ÄÜ´øÀ´ÓÅÒìµÄËÙÂʺ;«Ãܶȣ¬¼°Æä¸ù¾Ýµ¥Ò»µÄUSBµçÀÂÌṩÊý¾ÝÊä³öºÍµçÔ´¡£MTI InstrumentsµÄMicroTrak4£º1D¼¤¹âÎ»ÒÆ´«¸ÐÆ÷ÊÇÒ»ÖÖ½ô´ÕÐ͵ÄÊý×Ö¼¤¹âÎ»ÒÆ´«¸ÐÆ÷Í·£¬²âÁ¿Îȶ¨¡¢¾«È·¡£
FPA-10-0003ÊÇÒ»¿îÖеȹ¦ÂʵÄÈ«WR-10²¨µ¼Æµ¶Î·Å´óÆ÷£¬µäÐÍÊä³ö¹¦ÂÊΪ+10 dBm£¬¾ßÓиßÔöÒæ¡¢¸ßP1dB£¨1dBѹËõµã£©ºÍ¿í´ø¿í£¨35 GHz£©£¬ÊÊÓÃÓÚͨÐŽÓÊÕÆ÷¡¢ÎÞÏßÁ´Â·¡¢Çý¶¯·Å´óÆ÷¡¢µã¶ÔµãͨÐźʹ«¸ÐÆ÷/À×´ïµÈÓ¦Óá£ÆäƵÂÊ·¶Î§Îª75-110 GHz£¬±¥ºÍÊä³ö¹¦ÂÊΪ+10 dBm£¬ÔöÒæÎª10 dB£¬Ö±Á÷¹¦ÂÊΪ6V/150mA£¬ÊäÈë/Êä³öVSWRΪ2.5:1¡£
ÔÚÏßÁôÑÔ