TIµÂÖÝÒÇÆ÷¸ßËÙ±È½ÏÆ÷
·¢²¼Ê±¼ä£º2021-06-02 17:10:29 ä¯ÀÀ£º957
±È½ÏÆ÷ÊÇÒ»¿î½ÏΪ³£¼ûµÄµç×ӵ緣¬Èç¸ßËÙ±È½ÏÆ÷¡£TIµÂÖÝÒÇÆ÷¸ßËÙ±È½ÏÆ÷Ö¸µÄÊÇ±È½ÏÆ÷µÄÏìÓ¦ËٶȺʹ¦ÀíËÙ¶È£¬¸ßËٱȽÏËÙ¶ÈÄܹ»ÊµÏÖÄÉÃë¼¶¡£TIµÂÖÝÒÇÆ÷¸ßËÙ±È½ÏÆ÷ÓÃ×÷±È½ÏÁ½¸öÊäÈëÊý¾ÝÐÅÏ¢£¬Êä³öÊǶþ½øÖÆÐźÅÊý¾ÝÐÅÏ¢¡£
TIµÂÖÝÒÇÆ÷¹«Ë¾Îª¸÷ʽ¸÷ÑùÆû³µ¡¢¹¤ÒµºÍ¸öÈ˵ç×ÓϵͳÌṩ¸ßÐÔÄÜµÄ±È½ÏÆ÷¡£TIµÂÖÝÒÇÆ÷¸ßËÙ±È½ÏÆ÷µÄ´«²¥ÍƹãÑӳٵ͵½700ps£¬²¢¼æÈݸ÷ʽ¸÷ÑùÊä³öÀàÐÍ¡£
ÉîÛÚÊÐÁ¢Î¬´´Õ¹¿Æ¼¼ÓÐÏÞ¹«Ë¾£¬×¨×¢ÓÚTI µÂÖÝÀÏÆ·ÅÆ¿ÉÍÆ³öµÄÐÂÆ·ÐÂÆ·£¬²¢±¸Óб¸Æ·ÏµÁд¢±¸£¬¿Éµ±ÌìÉÏÏß¡£
ÏêÇéÁ˽âTIµÂÖÝÒÇÆ÷Çëµã»÷£º/brand/57.html
»òÁªÏµÎÒÃǵÄÏúÊÛ¹¤³Ìʦ£º 0755- 83642657 QQ £º 2295048674
Part number | Number of channels (#) | Propagation delay time (?s) | Vs (Max) (V) | Vs (Min) (V) | Iq per channel (Typ) (mA) | Vos (offset voltage @ 25 C) (Max) (mV) | Input bias current (+/-) (Max) (nA) | Operating temperature range (C) | VICR (Max) (V) | VICR (Min) (V) |
TLV9034 | 4 | 0.1 | 5.5 | 1.65 | 0.016 | 1.5 | 0.005 | -40 to 125 | 5.5 | 0 |
TLV9024-Q1 | 4 | 0.1 | 5.5 | 1.65 | 0.016 | 1.5 | 0.005 | -40 to 125 | 5.5 | 0 |
TLV9034-Q1 | 4 | 0.1 | 5.5 | 1.65 | 0.016 | 1.5 | 0.005 | -40 to 125 | 5.5 | 0 |
TLV3605 | 1 | 0.00085 | 5.5 | 2.4 | 13 | 5 | --- | -40 to 125 | 5.7 | -0.2 |
TLV9022-Q1 | 2 | 0.1 | 5.5 | 1.65 | 0.016 | 1.5 | 0.005 | -40 to 125 | 5.5 | 0 |
TLV9032-Q1 | 2 | 0.1 | 5.5 | 1.65 | 0.016 | 1.5 | 0.005 | -40 to 125 | 5.5 | 0 |
TLV9024 | 4 | 0.1 | 5.5 | 1.65 | 0.016 | 1.5 | 0.005 | -40 to 125 | 5.5 | 0 |
TLV3604 | 1 | 0.00085 | 5.5 | 2.4 | 13 | 5 | 5000 | -40 to 125 | 5.7 | -0.2 |
TLV9022 | 2 | 0.1 | 5.5 | 1.65 | 0.016 | 1.5 | 0.005 | -40 to 125 | 5.5 | 0 |
TLV9032 | 2 | 0.1 | 5.5 | 1.65 | 0.016 | 1.5 | 0.005 | -40 to 125 | 5.5 | 0 |
TLV3201 | 1 | 0.047 | 5.5 | 2.7 | 0.04 | 5 | 0.05 | -40 to 125 | 5.7 | -0.2 |
TLV3501 | 1 | 0.0045 | 5.5 | 2.7 | 3.2 | 6.5 | 0.01 | -40 to 125 | 5.7 | -0.2 |
TLV3201-Q1 | 1 | 0.047 | 5.5 | 2.7 | 0.04 | 5 | 0.05 | -40 to 125 | 5.7 | -0.2 |
TLV3202-Q1 | 2 | 0.047 | 5.5 | 2.7 | 0.04 | 5 | 0.05 | -40 to 125 | 5.7 | -0.2 |
TLV3202 | 2 | 0.047 | 5.5 | 2.7 | 0.04 | 5 | 0.05 | -40 to 125 | 5.7 | -0.2 |
TLV3501A-Q1 | 1 | 0.0045 | 5.5 | 2.7 | 3.2 | 6.5 | 0.01 | -40 to 125 | 5.7 | -0.2 |
TLV3502-Q1 | 2 | 0.0045 | 5.5 | 2.7 | 3.2 | 6.5 | 0.01 | -40 to 125 | 5.7 | -0.2 |
TLV3502 | 2 | 0.0045 | 5.5 | 2.7 | 3.2 | 6.5 | 0.01 | -40 to 125 | 5.7 | -0.2 |
LMV7235 | 1 | 0.075 | 5.5 | 2.7 | 0.065 | 6 | 400 | -40 to 85 | 5.6 | -0.1 |
LMV7239 | 1 | 0.075 | 5.5 | 2.7 | 0.065 | 6 | 400 | -40 to 85 | 5.6 | -0.1 |
LMV7239-Q1 | 1 | 0.075 | 5.5 | 2.7 | 0.065 | 6 | 400 | -40 to 125 | 5.6 | -0.1 |
LMH7324 | 4 | 0.0007 | 12 | 5 | 4.3 | 9.5 | 5000 | -40 to 85 | 10 | 0 |
LMH7322 | 2 | 0.0007 | 12 | 2.7 | 11.4 | 8 | 5000 | -40 to 125 | 10.5 | 0.2 |
LMH7220 | 1 | 0.0029 | 12 | 2.7 | 7.5 | 9.5 | 5000 | -40 to 125 | 9.8 | 0.2 |
LMV7219 | 1 | 0.007 | 5.5 | 2.5 | 1.1 | 6 | 950 | -40 to 85 | 4.3 | -0.2 |
LM119QML-SP | 2 | 0.025 | 36 | 5 | 4 | 4 | 500 | -55 to 125 | 33 | 3 |
LM306 | 1 | 0.028 | 24 | 10 | 5.5 | 5 | 25000 | 0 to 70 | 17 | 7 |
TL712 | 1 | 0.025 | 5.25 | 4.75 | 17 | 5 | 600000 | 0 to 70 | 5.5 | 0 |
TL714 | 1 | 0.006 | 5.25 | 4.75 | 7 | 10 | 600000 | 0 to 70 | 3.6 | 1.4 |
LM119 | 2 | 0.025 | 36 | 5 | 4 | 4 | 500 | -55 to 125 | 33 | 3 |
LM119QML | 2 | 0.025 | 36 | 5 | 4 | 4 | 500 | -55 to 125 | 33 | 3 |
LM319-N | 2 | 0.025 | 36 | 5 | 4 | 8 | 1000 | 0 to 70 | 34 | 2 |
ÍÆ¼ö×ÊѶ
2N2880ÊÇÓÉSolitron Devices¹«Ë¾Éú²úµÄNPNÐ͹¦Âʾ§Ìå¹Ü£¬²ÉÓÃTO-59·â×°£¬¾ßÓе͵¼Í¨µç×è¡¢µÍ±¥ºÍµçѹ¡¢µÍ©µçÁ÷ºÍµÍÇý¶¯ÐèÇóµÈÌØÐÔ£¬·ûºÏMIL-PRF-19500/315¾üÓñê×¼£¬ÊÊÓÃÓڸ߿ɿ¿ÐÔÓ¦Óá£Æä¸ßƵÂÊÏìÓ¦¡¢¿ìËÙÇл»ºÍ¸ßµçÁ÷ÔöÒæÊ¹Æä¹ã·ºÓ¦ÓÃÓÚ¸ßÑ¹Äæ±äÆ÷¡¢¿ª¹ØµçÔ´¡¢¸ßƵת»»Æ÷ºÍÏß·Çý¶¯·Å´óÆ÷µÈÉ豸ÖУ¬Ìṩ¸ßЧÄÜÁ¿×ª»»ºÍÎȶ¨µÄµçÁ÷·Å´óÄÜÁ¦¡£
ÓÃÓÚ PoE µÄ MYBSP ϵÁиôÀëʽ DC-DC ת»»Æ÷¿Éͨ¹ýÒÔÌ«ÍøµçÀÂÌṩ¸ß´ï 72W µÄÖ±Á÷µçÔ´¡£²»ÔÙÐèÒª½»Á÷ÊÊÅäÆ÷»òAC-DCת»»Æ÷£¬Õâ¼õÉÙÁ˽ÓÏߣ¬Ò²¼õÉÙÁ˰²×°½»Á÷µçÔ´²å×ùµÄ¹¤×÷¡£
ÔÚÏßÁôÑÔ