MTI Instruments ProTrak HD£º2D/3D ¼¤¹â
·¢²¼Ê±¼ä£º2021-06-21 17:08:12 ä¯ÀÀ£º968
MTI Instruments ProTrakHD£º2D/3D¼¤¹â¾«ÃÜÔ¶³Ì·Ç½Ó´¥Ê½¼¤¹â´«¸ÐÆ÷£¬ÊÊÓÃÓÚ¶þάºÍÈýάÂÖÀª·ÖÎö¡£
MTI Instruments ProTrakHDÔ¶³Ì¸´ÖƼ¤¹âÎ»ÒÆ´«¸ÐÆ÷ÊÇΪÂú×ãÐèÒª¹¤ÒµÉú²úÓ¦ÓÃÁìÓòÖÐ×îÑϸñÒªÇóµÄ×Ô¶¯¹æ¸ñ³ß´ç¡¢½Ç¶È¡¢ÇúÂʺ͸߶ȶøÉè¼Æ¹¹Ë¼µÄ¡£ÒÔÿÃë6000Ö¡µÄѸËÙËٶȺ͸ߴï2.5¦ÌmµÄ·Ö±æÂÊ£¬ËüµÄ¼ì²â·¶Î§Ò²¿ÉÒÔ´ïµ½800ºÁÃס£
ÌØÕ÷
´«ÊäËÙÂÊΪ1GB/Ã룻
ÿÃë6000Ö¡£»
TCP/IPǧÕ×ÒÔÌ«Íø£»
ÄÚÖÃÏÔʾºÍ¿ØÖÆÃæ°å£»
60ºÁÃ×ÖÁ800ºÁÃ×¼ì²â·¶Î§£»
1200Íò·ÖÿÃ룻
»úÆ÷È˼æÈÝÐÔ£¬IP-67£»
¿ÉÔÚ¼«¶Ë»·¾³ÖÐʹÓõÄÅä¼þ£»
×ñÑCE±ê×¼£»
NILabVIEWÇý¶¯³ÌÐò£¬°üº¬SDK£»
ÉîÛÚÊÐÁ¢Î¬´´Õ¹¿Æ¼¼ÓÐÏÞ¹«Ë¾£¬ÓÅÊÆÖ±½ÓÇþµÀÌṩMTI Instruments¶©»õ·þÎñ£¬»¶Ó×Éѯ¡£
ÏêÇéÁ˽âMTI Instruments Çëµã»÷£º/brand/70.html
»òÁªÏµÎÒÃǵÄÏúÊÛ¹¤³Ìʦ£º0755-83050846 QQ: 3312069749
P/N | Accuracy | Resolution | Type | Frequency Response |
8000-1034-060 | 0.025% FSR | Zresolution=2?m | RED Laser, 2M Laser Class | 6kHz |
8000-1035-060 | 0.025% FSR | Zresolution=2?m | BLUE Laser, 2M Laser Class | 6kHz |
8000-1036-060 | 0.025% FSR | Zresolution=2?m | RED Laser, 3R Laser Class | 6kHz |
8000-1037-060 | 0.025% FSR | Zresolution=2?m | BLUE Laser, 3R Laser Class | 6kHz |
8000-1039-060 | 0.025% FSR | Zresolution=2?m | BLUE Laser, 3B Laser Class | 6kHz |
8000-1034-130 | 0.025% FSR | Zresolution= 3.2?m | RED Laser, 2M Laser Class | 6kHz |
8000-1035-130 | 0.025% FSR | Zresolution= 3.2?m | BLUE Laser, 2M Laser Class | 6kHz |
8000-1036-130 | 0.025% FSR | Zresolution= 3.2?m | RED Laser, 3R Laser Class | 6kHz |
8000-1037-130 | 0.025% FSR | Zresolution= 3.2?m | BLUE Laser, 3R Laser Class | 6kHz |
8000-1039-130 | 0.025% FSR | Zresolution= 3.2?m | BLUE Laser, 3B Laser Class | 6kHz |
8000-1034-260 | 0.025% FSR | Zresolution=9.6?m | RED Laser, 2M Laser Class | 6kHz |
8000-1035-260 | 0.025% FSR | Zresolution=9.6?m | BLUE Laser,2M Laser Class | 6kHz |
8000-1036-260 | 0.025% FSR | Zresolution=9.6?m | RED Laser, 3R Laser Class | 6kHz |
8000-1037-260 | 0.025% FSR | Zresolution=9.6?m | BLUE Laser, 3R Laser Class | 6kHz |
8000-1039-260 | 0.025% FSR | Zresolution=9.6?m | BLUE Laser, 3B Laser Class | 6kHz |
8000-1034-520 | 0.025% FSR | Zresolution=17.8?m | RED Laser, 2M Laser Class | 6kHz |
8000-1035-520 | 0.025% FSR | Zresolution=17.8?m | BLUE Laser,2M Laser Class | 6kHz |
8000-1036-520 | 0.025% FSR | Zresolution=17.8?m | RED Laser, 3R Laser Class | 6kHz |
8000-1037-520 | 0.025% FSR | Zresolution=17.8?m | BLUE Laser, 3R Laser Class | 6kHz |
8000-1039-520 | 0.025% FSR | Zresolution=17.8?m | BLUE Laser, 3B Laser Class | 6kHz |
8000-1034-800 | 0.025% FSR | Zresolution=28?m | RED Laser, 2M Laser Class | 6kHz |
8000-1035-800 | 0.025% FSR | Zresolution=28?m | BLUE Laser, 2M Laser Class | 6kHz |
8000-1036-800 | 0.025% FSR | Zresolution=28?m | RED Laser, 3R Laser Class | 6kHz |
8000-1037-800 | 0.025% FSR | Zresolution=28?m | BLUE Laser, 3R Laser Class | 6kHz |
8000-1039-800 | 0.025% FSR | Zresolution=28?m | BLUE Laser, 3B Laser Class | 6kHz |
ÉÏһƪ: DEIº½¿Õµç×ÓÉ豸µçѹÀËÓ¿±£»¤Æ÷
ÏÂһƪ: HypertronicsÌÕ´ÉÂ˲¨Æ÷
ÍÆ¼ö×ÊѶ
Teledyne SP Devices? ADQ1600TDÊÇÊÀ½çÁìÏȵÄ14λÊý×Ö»¯ÒÇ£¬Õë¶ÔʱÓòÂö³å²É¼¯½øÐÐÁËÓÅ»¯¡£Teledyne SP Devices ADQ1600TD¾ßÓжÀÌØµÄ1600 MSPs²É¼¯ËÙÂÊ£¬²¢Í¨¹ýSPÉ豸µÄADC½»´í¼¼ÊõADXʵÏÖ£¬¿ÉÓÃÓÚ¸ßÒªÇóµÄ²âÁ¿£¬ÈçʱÓòÂö³å²É¼¯ºÍ¸ßËÙÊý¾Ý¼Ç¼£¬Ä£Äâǰ¶Ë£¨AFE£©µÄAFE£¬ADQ1600TDÊǽ»Á÷ñîºÏµÄ£¬ÔÚ´ó´ø¿íµÄµÍ±³¾°ÔëÉùϽøÐÐÁËÓÅ»¯¡£¿Éµ÷Æ«ÖúÍÊý×Ö»ùÏßÎȶ¨£¨DBS£©¼¼ÊõÔö¼ÓÁ˵¥¼«Âö³åµÄ¶¯Ì¬·¶Î§¡£
Teledyne SP Devices? SDR14TXÊÇÒ»ÖÖ˫ͨµÀÁé»îµÄÈÎÒⲨÐη¢ÉúÆ÷(AWG)¡£ËüÌṩÁ˸ߴø¿íºÍ¶¯Ì¬·¶Î§µÄÁ¼ºÃ×éºÏ£¬ÒÔ²úÉú¿í´øÐźš£Teledyne SP Devices SDR14TXµÄÄ£ÄâÊä³ö²ÉÓÃÖ±Á÷ñîºÏ£¬ÓÅ»¯ºó²úÉú¿í´øÐźš£¸ÃË«Êä³ö¿ÉÓÃÓÚ²úÉúÁ½¸ö¶ÀÁ¢µÄÐŵÀ»ò²úÉú¸´(IQ)ÁãÖÐÆµµ÷ÖÆÐźš£
ÔÚÏßÁôÑÔ