MTI Instruments ProTrak HD£º2D/3D ¼¤¹â
·¢²¼Ê±¼ä£º2021-06-21 17:08:12 ä¯ÀÀ£º1036
MTI Instruments ProTrakHD£º2D/3D¼¤¹â¾«ÃÜÔ¶³Ì·Ç½Ó´¥Ê½¼¤¹â´«¸ÐÆ÷£¬ÊÊÓÃÓÚ¶þάºÍÈýάÂÖÀª·ÖÎö¡£
MTI Instruments ProTrakHDÔ¶³Ì¸´ÖƼ¤¹âÎ»ÒÆ´«¸ÐÆ÷ÊÇΪÂú×ãÐèÒª¹¤ÒµÉú²úÓ¦ÓÃÁìÓòÖÐ×îÑϸñÒªÇóµÄ×Ô¶¯¹æ¸ñ³ß´ç¡¢½Ç¶È¡¢ÇúÂʺ͸߶ȶøÉè¼Æ¹¹Ë¼µÄ¡£ÒÔÿÃë6000Ö¡µÄѸËÙËٶȺ͸ߴï2.5¦ÌmµÄ·Ö±æÂÊ£¬ËüµÄ¼ì²â·¶Î§Ò²¿ÉÒÔ´ïµ½800ºÁÃס£
ÌØÕ÷
´«ÊäËÙÂÊΪ1GB/Ã룻
ÿÃë6000Ö¡£»
TCP/IPǧÕ×ÒÔÌ«Íø£»
ÄÚÖÃÏÔʾºÍ¿ØÖÆÃæ°å£»
60ºÁÃ×ÖÁ800ºÁÃ×¼ì²â·¶Î§£»
1200Íò·ÖÿÃ룻
»úÆ÷È˼æÈÝÐÔ£¬IP-67£»
¿ÉÔÚ¼«¶Ë»·¾³ÖÐʹÓõÄÅä¼þ£»
×ñÑCE±ê×¼£»
NILabVIEWÇý¶¯³ÌÐò£¬°üº¬SDK£»
ÉîÛÚÊÐÁ¢Î¬´´Õ¹¿Æ¼¼ÓÐÏÞ¹«Ë¾£¬ÓÅÊÆÖ±½ÓÇþµÀÌṩMTI Instruments¶©»õ·þÎñ£¬»¶Ó×Éѯ¡£
ÏêÇéÁ˽âMTI Instruments Çëµã»÷£º/brand/70.html
»òÁªÏµÎÒÃǵÄÏúÊÛ¹¤³Ìʦ£º0755-83050846 QQ: 3312069749
P/N | Accuracy | Resolution | Type | Frequency Response |
8000-1034-060 | 0.025% FSR | Zresolution=2?m | RED Laser, 2M Laser Class | 6kHz |
8000-1035-060 | 0.025% FSR | Zresolution=2?m | BLUE Laser, 2M Laser Class | 6kHz |
8000-1036-060 | 0.025% FSR | Zresolution=2?m | RED Laser, 3R Laser Class | 6kHz |
8000-1037-060 | 0.025% FSR | Zresolution=2?m | BLUE Laser, 3R Laser Class | 6kHz |
8000-1039-060 | 0.025% FSR | Zresolution=2?m | BLUE Laser, 3B Laser Class | 6kHz |
8000-1034-130 | 0.025% FSR | Zresolution= 3.2?m | RED Laser, 2M Laser Class | 6kHz |
8000-1035-130 | 0.025% FSR | Zresolution= 3.2?m | BLUE Laser, 2M Laser Class | 6kHz |
8000-1036-130 | 0.025% FSR | Zresolution= 3.2?m | RED Laser, 3R Laser Class | 6kHz |
8000-1037-130 | 0.025% FSR | Zresolution= 3.2?m | BLUE Laser, 3R Laser Class | 6kHz |
8000-1039-130 | 0.025% FSR | Zresolution= 3.2?m | BLUE Laser, 3B Laser Class | 6kHz |
8000-1034-260 | 0.025% FSR | Zresolution=9.6?m | RED Laser, 2M Laser Class | 6kHz |
8000-1035-260 | 0.025% FSR | Zresolution=9.6?m | BLUE Laser,2M Laser Class | 6kHz |
8000-1036-260 | 0.025% FSR | Zresolution=9.6?m | RED Laser, 3R Laser Class | 6kHz |
8000-1037-260 | 0.025% FSR | Zresolution=9.6?m | BLUE Laser, 3R Laser Class | 6kHz |
8000-1039-260 | 0.025% FSR | Zresolution=9.6?m | BLUE Laser, 3B Laser Class | 6kHz |
8000-1034-520 | 0.025% FSR | Zresolution=17.8?m | RED Laser, 2M Laser Class | 6kHz |
8000-1035-520 | 0.025% FSR | Zresolution=17.8?m | BLUE Laser,2M Laser Class | 6kHz |
8000-1036-520 | 0.025% FSR | Zresolution=17.8?m | RED Laser, 3R Laser Class | 6kHz |
8000-1037-520 | 0.025% FSR | Zresolution=17.8?m | BLUE Laser, 3R Laser Class | 6kHz |
8000-1039-520 | 0.025% FSR | Zresolution=17.8?m | BLUE Laser, 3B Laser Class | 6kHz |
8000-1034-800 | 0.025% FSR | Zresolution=28?m | RED Laser, 2M Laser Class | 6kHz |
8000-1035-800 | 0.025% FSR | Zresolution=28?m | BLUE Laser, 2M Laser Class | 6kHz |
8000-1036-800 | 0.025% FSR | Zresolution=28?m | RED Laser, 3R Laser Class | 6kHz |
8000-1037-800 | 0.025% FSR | Zresolution=28?m | BLUE Laser, 3R Laser Class | 6kHz |
8000-1039-800 | 0.025% FSR | Zresolution=28?m | BLUE Laser, 3B Laser Class | 6kHz |
ÉÏһƪ: DEIº½¿Õµç×ÓÉ豸µçѹÀËÓ¿±£»¤Æ÷
ÏÂһƪ: HypertronicsÌÕ´ÉÂ˲¨Æ÷
ÍÆ¼ö×ÊѶ
MTI Instruments?Ä£ÄâµçÈÝÆ÷ϵͳAccumeasure 9000ÊÇÒ»ÖÖÒÀÍÐÓÚµçÈÝÆ÷µÄ¸ß·Ö±æÂÊÒÇÆ÷É豸£¬ËüÄܹ»ÎªÐí¶à¹ýÈ¥²»¿ÉÄÜʵÏֵľ«È·²âÁ¿Ó¦ÓÃÁìÓòÌṩ¼«ÖµĽâ¾ö·½°¸¡£MTI InstrumentsAS-9000¿Éÿ´ÎÌṩÄÉÃ×¼¼Êõ·Ö±æÂÊ£¬²¢¿ÉÓÃ×÷³¬¸ß¾«¶ÈµÄ¾«È·²âÁ¿¡£ÇáÇÉ¡¢¿Ú´ü¡¢Ñ¸ËÙ¡¢±ãÓÚ°²×°¡£
Teledyne SP Devices? ADQ 1600RFÊÇÊÀ½çÁìÏȵÄ14λת»»Æ÷¡£ADQ 1600RF²ÉÓÃTeledyne SP Devices¹«Ë¾µÄADC½»Ö¯¼¼ÊõʵÏֵĶÀÌØµÄ1600 MSPS²¶»ñËÙÂÊ£¬Äܹ»Âú×ãÉ䯵/ÖÐÆµ²ÉÑù¡¢¸ß·Ö±æÂʳ¬Éù³ÉÏñºÍ¸ßËÙÊý¾Ý¼Ç¼µÈÒªÇó¡£
ÔÚÏßÁôÑÔ