PmT-PA-7984-10¹¦ÂÊ·Å´óÆ÷Princeton Microwave
·¢²¼Ê±¼ä£º2024-07-01 09:23:25 ä¯ÀÀ£º740
¡¡¡¡PmT-PA-7984-10 ¹¦ÂÊ·Å´óÆ÷ÊÇÓÉ Princeton Microwave ¹«Ë¾Éú²úµÄÒ»¿î¸ßÐÔÄÜ·Å´óÆ÷£¬×¨ÎªÔÚ 7.9 GHz ÖÁ 8.4 GHz µÄƵÂÊ·¶Î§ÄÚ¹¤×÷¶øÉè¼Æ¡£Ëü¾ßÓÐÒÔÏÂÌØµã£º
¡¡¡¡- µ¥µçÔ´¹©µç¡¢µÍÔëÉùϵÊý¡¢ÎÞÌõ¼þÎȶ¨¡¢ÃÜ·âÄ£¿é¡¢ÄÚÖõçѹµ÷½ÚÆ÷ ºÍ Ö§³Ö¿íζȷ¶Î§(-50¡æ µ½ 100¡æ)¡£
¡¡¡¡- µçÆø¹æ¸ñ °üÀ¨ 39 dBm µÄÊä³ö¹¦ÂÊ¡¢40.5 dBm µÄ±¥ºÍ¹¦ÂÊ¡¢35 dB µÄÔöÒæ¡¢5 dB µÄÔëÉùϵÊý ºÍ 12 V µÄµçѹÐèÇó¡£
¡¡¡¡- µäÐͲâÊÔÊý¾Ý ÏÔʾÁËÔÚ²»Í¬ÆµÂÊϵÄÔöÒæ¡¢Êä³ö¹¦ÂÊ¡¢±¥ºÍ¹¦Âʺͽ»µ÷Ê§ÕæµÈ¹Ø¼ü²ÎÊýµÄÒ»ÖÂÐÔ¡£
¡¡¡¡Õâ¿î·Å´óÆ÷ÊÊÓÃÓÚͨÐÅ¡¢À×´ïºÍÆäËû¸ßƵӦÓã¬Ìṩ¸ßÐÔÄܺͿɿ¿ÐÔ¡£
¹æ¸ñ²ÎÊý£º
Electrical Specifications(TA=25C) | ||||||
Parameters | Specifications | |||||
Frequency | 7.9 to 8.4 GHz | |||||
Power Output @-1 dB | 39 dBm | |||||
Power Saturated | 40.5 dBm | |||||
IMD @38.5 dBm | -30 a | |||||
Gain | 35 dB | |||||
Gain Flatness | +/-0.5 | |||||
VSWR | 1.4:1 | |||||
Stability | Unconditional | |||||
Noise Figure | 5 dB | |||||
Spurious | <-80 dBc | |||||
Harmonics | <-25 dBc | |||||
Voltage | 12V | |||||
Current at IMD | 3.9 Amps | |||||
Current at Saturation | 5.5 Amps | |||||
Operating Temperature | -25¡æto 70¡æ | |||||
Storage Temperature | -55C to 125C | |||||
Typical Test Data: | ||||||
Parameter | Units | SPECIFICATION | Measured | |||
7.925 GHz | 8.15 GHz | 8.375 GHz | ||||
Frcguency | GHz | 7.9 to 8.4 | 7.925 | 8.15 | 8.375 | |
Gain | dB | 35 | 37 | 36.4 | 36.7 | |
Gain Flatness | dB | +/-1 | +/-0.5 | +/-0.5 | +/-0.5 | |
Stablity | Unconditional | Unconditiona | Unconditional | |||
Power P-1 | dBm | 39 min | 40.4 | 40.5 | 40.4 | |
Power-Sat | dBm | 40 | 41 | 41.3 | 41.2 | |
IMD | dBc | -25 at P-1@38.5 | -30@3.9A | -31@4.0A | -29@4.1A | |
IMD-Pdiss | Watt | 39 | 40 | 41 | ||
Voltage | V | 12 max | 10 | 10 | 20 | |
Current @PSAT | Amps | 5.5 | 5.4 | 5.3 | ||
PowerConsumption | Watts | <45 At PSAT | 55 | 54 | 53 | |
Casc Temp | ¡æ | Mounted on Hcat Sink 45 |
PmT¹«Ë¾×Ô1993ÄêÆðΪ¾üʺ͵çÐÅÊг¡Ìṩ¸ßÖÊÁ¿µÄ΢²¨Æ÷¼þ£¬ÈçÕñµ´Æ÷ºÍ·Å´óÆ÷¡£¸Ã¹«Ë¾²úƷϵÁаüÀ¨¸÷ÖÖÕñµ´Æ÷¡¢µÍÔëÉù·Å´óÆ÷¡¢¹¦ÂÊ·Å´óÆ÷¡¢¹¦ÂÊ·ÖÅäÆ÷¡¢ñîºÏÆ÷¡¢Â˲¨Æ÷¡¢»ìƵÆ÷µÈ¡£Á¢Î¬´´Õ¹´úÀí·ÖÏúPmT¹«Ë¾²úÆ·£¬»¶ÓÁ˽⡣
Ïà¹ØÍÆ¼ö£º
Ïà¹ØÍÆ¼ö£º
ÍÆ¼ö×ÊѶ
MAXM17901/MAXM17903ÊǸßЧͬ²½½µÑ¹DC-DCÄ£¿é£¬Ö§³Ö4.5VÖÁ24VÊäÈëµçѹ£¬Êä³ö0.9VÖÁ3.3V£¬300mAÊä³öµçÁ÷¡£¾ß¼òÒ×Éè¼Æ¡¢MODEÒý½Å¿ÉÇл»PWM»òPFM¹¤×÷ģʽ£¬ÄÚ²¿ÈíÆô¶¯¹¦ÄÜ¡£·â×°½ô´ÕÄ͸ßΣ¬ÊÊÓÃÓÚ¶àÁìÓòÓ¦ÓÃÈç´«¸ÐÆ÷ºÍUSB Type-C¡£
Q-Tech?µÄ5X7mmº¬ÓÐ4µã°²×°¾§ÌåÕñµ´Æ÷£¬ÔÚ¼«ÆäСµÄ·â×°ÖÐÌṩ×îÏȽøÐԵijå»÷ºÍÕñ¶¯ÁéÃô¶È¡£Q-TechÕñµ´Æ÷²ÉÓÃ4µã¾§Ìå°²×°£¬ÕâÒ²ÊǿռäÓ¦ÓÃËù±ØÐèµÄ£¨ÖÁÉÙ3µã£©¡£
ÔÚÏßÁôÑÔ