Glenair QPLºÍÉÌÓùâÏËÁ¬½ÓÖÕ¶Ë
·¢²¼Ê±¼ä£º2024-10-17 09:08:56 ä¯ÀÀ£º775
¡¡¡¡Glenair¹«Ë¾ÊÇÒ»¼ÒרעÓÚΪº½¿Õº½ÌìºÍÕ½Êõ¾üÊÂÓ¦ÓÃÁìÓòÌṩ¹âÏËÁ¬½ÓϵͳµÄÁìÏÈÆóÒµ¡£ËûÃǵĹâÏËÁ¬½ÓÆ÷ÒÔÆä¼«µÍµÄ·Ö±´ËðºÄºÍÒ»ÖµÄÐÔÄÜÔÚÒµ½çÏíÓÐÊ¢Óþ£¬³ÉΪÖÚ¶àÊÀ½çÏȽø¹âÏËϵͳµÄÊ×Ñ¡¹©Ó¦ÉÌ£¬ÆäÖаüÀ¨¸ïÃüÐÔµÄF-35ÁªºÏ¹¥»÷Õ½¶·»ú¡£
¡¡¡¡GlenairÌṩҵ½ç×î¹ã·ºµÄMil-Spec(¾üÓùæ¸ñ)ºÍרÓйâÏËÁ¬½ÓϵͳµÄ½Ó´¥¼þ¡£ÕâЩ¸ß¿ÉÓÃÐԵĽӴ¥¶Ë×Ó±£Ö¤Á˳öÉ«µÄ»¥Á¬¼æÈÝÐÔ¡£GlenairΪÿ¸öÁ÷ÐеÄMil-SpecºÍÉÌÒµ¸ßÐÔÄÜ»¥Á¬ÏµÍ³ÖÆÔì¹âÏ˶Ë×Ó£¬°üÀ¨¶àͨµÀMIL-DTL-38999ϵÁÐIII¡£ËûÃǵĹâÏ˶Ë×Ó²»½öÔÚGlenair×Ô¼ºµÄÁ¬½ÓÆ÷ÖбíÏÖ³öÉ«£¬¶øÇÒÔÚÆäËûÖÆÔìÉÌÉú²úµÄÁ¬½ÓÆ÷ÖÐÒ²ÄÜÌṩ×î¼ÑÐÔÄÜ¡£Êµ¼ÊÉÏ£¬ËûÃǵÄMIL-PRF-29504ºÏ¸ñµÄ¹âÏ˶Ë×ÓÖ®ËùÒÔ¾³£±»Ñ¡Ôñ£¬²»½öÊÇÒòΪËüÃdzöÉ«µÄ»¥Á¬¼æÈÝÐÔ£¬»¹ÒòΪËüÃÇÄܹ»ÌáÉýµÚÈý·½Á¬½ÓÆ÷µÄ¹âѧÐÔÄÜ¡£
¡¡¡¡Ñ¡ÐÍ£º
Glenair Part | Part Description | Contact | Pin/Socket | Connector | Product |
Number | Size | Series | Page | ||
MIL-DTL-38999 Fiber OpticContacts | |||||
181-001 | M29504/5 Socket Terminus | 16 | Socket | D38999 Series ¢ó | C-4 |
181-002 | M29504/4 Pin Terminus | 16 | Pin | D38999 Series ¢ó | C-6 |
181-035 | 5ocket,LargeCore Fiber | 16 | Socket | D38999 Series ¢ó | C-8 |
181-036 | Pin,Large Core Fiber | 16 | Pin | D38999 Series ¢ó | C-9 |
181-052 | Jewel PinTerminus | 16 | Pin | D38999 Series ¢ó | C-10 |
181-053 | Jewel Socket Terminus | 16 | Socket | D38999 Series ¢ó | C-11 |
181-048 | Sealing Plug | 16 | Pin | D38999 Series¢ó | C-12 |
181-065 | #20 Pin Terminus | 20 | Pin | D38999 Series ¢ó | C-13 |
181-066 | #20 Socket Terminus | 20 | Socket | D38999 Series ¢ó | C-14 |
MIL-PRF-28876 Fiber OpticContacts | |||||
181-039 | M29504/14 Pin Terminus | 16 | Pin | M28876 | C-15 |
181-040 | M29504/15 Socket Terminus | 16 | Socket | M28876 | C-16 |
181-051 | M29504/3 DummyTerminus | 16 | Dummy | M28876 | C-33 |
Series 80 Mighty MouseFiber Optic Contacts | |||||
181-057 | MightyMouse Pin Terminus | 16 | Pin | Series 80 Mighty Mouse | C-18 |
181-075 | MightyMouse Socket Terminus | 16 | Socket | Series 80 Mighty Mouse | C-19 |
Special Fiber Optic COTSContacts Size 16Front Release | |||||
181-0n | FrontRelease Socketwith Pressure Sealing | 16 | Socket | COTS | C-20 |
0-Ring(s) | |||||
181-012 | Front Release Pin | 16 | Pin | COTS | C-22 |
181-051 | Dummy Terminus | 16 | Dummy | COTS | C-33 |
ARINCType FiberOptic Contacts | |||||
181-076 | ARINC 801 Terminus | 16 | Genderless Pin | ARINC 801 | C-24 |
187-079 | M29504/6 Pin Terminus | 16 | Pin | ARINC404,600 | C-25 |
187-080 | M29504/7 Socket Terminus | 16 | Socket | ARINC404,600 | C-26 |
Glenair High Density (GHD)Fiber Optic Contacts | |||||
181-056 | GHD Terminus,Non-keyed | 18 | Genderless Pin | GHD | C-28 |
181-047 | GHD Terminus,Keyed | 18 | Genderless Pin | GHD | C-30 |
181-058 | Dummy Terminus | 18 | Dummy | GHD | C-32 |
Glenair GFOCA Fiber Optic Contacts | |||||
181-050 | GFOCA Terminus | Genderless Pin | GFOCA | C-34 | |
181-059 | Dummy Terminus | Dummy | GFOCA | C-36 | |
Next Generation Fiber Optic(NGCON)Contacts | |||||
181-043 | M29504/18 | 16 | Genderless Pin | M64266 | C-37 |
ÍÆ¼ö×ÊѶ
Glenair GMR7580 Micro-DÁ¬½ÓÆ÷ÊÇÒ»¿î¸ßÐÔÄÜ¡¢Î¢ÐÍ»¯µÄ´¹Ö±°²×°Ó¡Ë¢µç·°åÁ¬½ÓÆ÷£¬¾ßÓнô´ÕµÄ0.075 x 0.075Ó¢´ç¶Ë×Ó¼ä¾à£¬Ìṩ¶àÖÖ½Ó´¥²¼¾ÖºÍÀàÐÍ£¬ÒÔ¼°¶¨ÖÆ»¯µÄβ³¤Ñ¡Ïî¡£Ëü²ÉÓöƽðTwistPin½Ó´¥¼þ£¬Âú×ãMIL-DTL-83513ÐÔÄÜÒªÇ󣬲¢ÇÒÌṩ¶àÖÖÍâ¿Ç²ÄÁÏºÍµç¶ÆÑ¡Ïî¡£´ËÍ⣬¸ÃÁ¬½ÓÆ÷»¹Ö§³Ö¶àÖÖºóÃæ°å°²×°ÅäÖ㬲¢¾ßÓÐÓÅÒìµÄµçÆøºÍ»·¾³ÐÔÄÜ£¬ÊÊÓÃÓÚÑÏ¿ÁµÄ¹¤ÒµºÍ¾üÊÂÓ¦Óá£
HypertronicsÁ¬½ÓÆ÷FϵÁÐÅ䱸ģ¿é»¯²å¼þ£¬¼¯³ÉÁ˹âÏË¡¢¸ßËÙÒÔÌ«ÍøË«ÆÁ±Î˫ͬÖá»òÆÁ±ÎËÄͬÖá¡¢µçÔ´ºÍ±ê׼˫ÇúÏßÐźŴ¥µã¡£HypertronicsÁ¬½ÓÆ÷FϵÁоßÓÐÇ¿»¯ÂÁÍâ¿Ç£¬ÒÔÈ·±£ÔÚÌú·³µÁ¾ÖоßÓгöÉ«µÄ¿¹¸ßˮƽ³å»÷ºÍÕñ¶¯ÄÜÁ¦¡£´ËÍ⣬Ëü»¹Âú×ãÔÚ¶ñÁÓ»·¾³ÏµÄÄ͸¯Ê´ÐÔ£¨ÖÁÉÙ500Сʱ£©ºÍÃÜ·âÐÔ£¨¸ù¾ÝCEI60529£¬IP66Ãܷ⣩µÄÒªÇó¡£
ÔÚÏßÁôÑÔ