SHCL2-101KS-3-Bº½Ìì¼¶´óµçÁ÷¹¦Âʵç¸ÐÆ÷Vanguard Electronics
·¢²¼Ê±¼ä£º2025-06-27 09:02:51 ä¯ÀÀ£º35
¡¡¡¡Vanguard Electronics SHCL2-101KS-3-Bº½Ìì¼¶´óµçÁ÷¹¦Âʵç¸ÐÆ÷
µçÆø¹æ¸ñ
¡¡¡¡µç¸Ð·¶Î§£º0.025 mH ÖÁ 16.0 mH¡£
¡¡¡¡×î´óÖ±Á÷µç×è(DCR)£º0.011 ¦¸ ÖÁ 4.5 ¦¸¡£
¡¡¡¡¶î¶¨µçÁ÷£º1.4 A ÖÁ 27.6 A¡£
¡¡¡¡¾øÔµÄÍѹ£º500 VRMS¡£
¡¡¡¡Î¶ÈÉÏÉý£º¸ù¾ÝÐÔÄÜÇúÏßÈ·¶¨¡£
¡¡¡¡ÆäËûÌØÐÔ£º·À³±¡¢¿¹³å»÷¡¢ÄͽþÅÝ¡¢´ÅÆÁ±Î¡£
ÐͺŲÎÊý£º
Vanguard PIN | Inductance ¡À10% (mH) | Inc.Inductance (mH) | DCR max (Ohms) | Rated Current (Adc)6 | Rated Current (Adc)7 | Lead Dimension¡°D¡± |
SHCL2-250 | 0.025 | 0.020 | 0.011 | 15.0 | 27.6 | 0.052 |
SHCL2-500 | 0.050 | 0.035 | 0.015 | 12.6 | 23.1 | 0.052 |
SHCL2-750 | 0.075 | 0.047 | 0.020 | 11.3 | 20.8 | 0.052 |
SHCL2-101 | 0.10 | 0.066 | 0.027 | 9.5 | 17.4 | 0.046 |
SHCL2-251 | 0.25 | 0.165 | 0.07 | 6.0 | 10.9 | 0.037 |
SHCL2-501 | 0.50 | 0.350 | 0.15 | 4.0 | 7.3 | 0.030 |
SHCL2-751 | 0.75 | 0.530 | 0.24 | 3.2 | 5.9 | 0.026 |
SHCL2-122 | 1.2 | 0.750 | 0.30 | 2.8 | 5.2 | 0.026 |
SHCL2-202 | 2.0 | 1.2 | 0.50 | 2.2 | 4.0 | 0.024 |
SHCL2-292 | 2.9 | 1.8 | 0.75 | 1.8 | 3.3 | 0.021 |
SHCL2-502 | 5.0 | 3.1 | 1.2 | 1.4 | 2.6 | 0.019 |
SHCL2-692 | 6.9 | 4.5 | 1.8 | 1.1 | 2.1 | 0.017 |
SHCL2-103 | 10.0 | 6.6 | 2.8 | 0.9 | 1.7 | 0.015 |
SHCL2-163 | 16.0 | 10.6 | 4.5 | 0.7 | 1.4 | 0.014 |
¸ü¶àVanguard ElectronicsÏà¹Ø²úÆ·Çë·ÃÎÊÁ¢Î¬´´Õ¹¹ÙÍø¡£
ÍÆ¼ö×ÊѶ
Vishay 109DϵÁÐʪʽîãµçÈÝÆ÷ÊÇÃæÏò¹¤Òµ¡¢Æû³µºÍµçÐÅÓ¦ÓÃÉè¼ÆµÄ¸ßÐÔÄܵçÈÝÆ÷£¬²ÉÓÃÉÕ½áÑô¼«TANTALEX?¼¼Êõ£¬ÓÐÖáÏòͨ¿×Òý½Å£¬Ìṩ±ê×¼Îý/Ǧ£¨SnPb£©ºÍ100%Îý£¨·ûºÏRoHS±ê×¼£©Á½ÖÖ¶Ë×ÓÑ¡ÏÄÜÔÚ -55¡ãCÖÁ +125¡ãC¿íζȷ¶Î§Îȶ¨¹¤×÷£¬»¹¸ø³öÁËÓ¦ÓÃÁìÓò¼°¶©¹ºÖ¸ÄÏ ¡£
HOLT IC?¼¯³Éµç·оƬϵÁÐLCDÏÔʾÇý¶¯Æ÷רΪ¸ßµçѹLCDÏÔʾÇý¶¯Ó¦ÓöøÉè¼Æ¹¹Ë¼¡£ÕâЩCMOS²úÆ·¸ù¾Ý½«5·ü´®ÐÐÊý¾Ýת»»ÎªÆµÂʸߴï30·üµÄ²¢Ðжκͱ³°å²¨ÐÍÀ´Çý¶¯Òº¾§ÏÔʾÆ÷¡£HOLT IC»úÆ÷É豸Êǿɼ¶ÁªµÄ£¬½ÓÊÜÁ¬½ÓÊý¸öÇý¶¯³ÌÐòÒÔÓÃ×÷¸ü´óµÄÏÔʾÆ÷¡£
ÔÚÏßÁôÑÔ