Renaissance L²¨¶ÎͬÖá¸ôÀëÆ÷
·¢²¼Ê±¼ä£º2025-07-08 14:35:23 ä¯ÀÀ£º28
Renaissance L²¨¶ÎͬÖá¸ôÀëÆ÷¿ÉÓ¦ÓÃÓÚÀ×´ï¡¢GPS¡¢ÎÀÐÇͨÐź͵çÐÅ·½Ãæ¡£
Part Number | Size | Frequency(GHz) |
2A2NAAM | 1.25¡Á0.5¡Á1.25 in | 0.96-1.215 |
2A2NAAP | 1.25¡Á0.5¡Á1.25 in | 0.96-1.225 |
2A2NAAQ | 1.25¡Á0.5¡Á1.25 in | 0.96-1.215 |
2A2NAB | 1.72¡Á0.69¡Á1.62 in | 1.8-2.5 |
2A2NBU | 1.25¡Á0.75¡Á1.25 in | 0.94-1.02 |
2A2NCP | 1¡Á0.5¡Á1in | 1.02-1.06 |
2A2NDB | 1¡Á1¡Á0.5 in | 0.94-1.02 |
2A2NDC | 1.25¡Á1.25¡Á0.5 in | 0.95-1.225 |
2A2NDD | 1.25¡Á1.25¡Á0.5 in | 0.95-1.225 |
2A2NEH | 1.25¡Á0.5¡Á1.25 in | 1.03-1.09 |
2A2NDD | 1.25¡Á1.25¡Á0.5 in | 0.95-1.225 |
2A2NEH | 1.25¡Á0.5¡Á1.25 in | 103-1.09 |
2A2NO | 1.5¡Á1.01¡Á1.67 in | 0.824-1.01 |
2A2NU | 1.25¡Á0.75¡Á1.25 in | 1.0-1.1 |
2A3BA | 2.6¡Á0.75¡Á26 in | 1.0-2.0 |
2A3BAA | 1.25¡Á1.25¡Á0.5 in | 0.95-1.5 |
2A3BAB | 1.67¡Á1.5¡Á1.01 in | 1.2-1.7 |
2A3BAC | 1.25¡Á1.25¡Á0.5 in | 0.95-1.40 |
2A3BAE | 2.6¡Á0.75¡Á26 in | 0.95-1.75 |
2A3BAF-ROHS | 2.6¡Á0.75¡Á2.6 in | 0.95-1.5 |
2A3BAM-ROHS | 3.5¡Á3.5¡Á1.102 in | 0.8-2.0 |
2A3BB | 1.25¡Á0.7¡Á1.25 in | 1.44-2.4 |
2A3BC | 2.6¡Á0.75¡Á2.6 in | 1.0-2.0 |
2A3BD | 2.6¡Á0.75¡Á2.6 in | 1.0-2.0 |
2A3BD-1 | 2.6¡Á0.75¡Á2.6 in | 1.0-2.0 |
2A3BD-2 | 1.5¡Á1.01¡Á1.67 in | 1.0-1.1 |
2A3BE | 3.3¡Á1¡Á2.89 in | 0.95-1.55 |
2A3BG | 2.6¡Á0.75¡Á2.6 in | 0.95-1.5 |
2A3BH | 2.6¡Á0.75¡Á2.6 in | 1.0-2.0 |
2A3BJ | 2.6¡Á0.75¡Á2.6 in | 1.0-1.6 |
2A3BS | 2.6¡Á0.75¡Á2.6 in | 0.9-1.4 |
2A3BT | 1.25¡Á0.7¡Á1.25 in | 1.5-2.05 |
2A3BV | 1.25¡Á1.25¡Á0.5 in | 1.2-1.6 |
2A3BW | 1¡Á1¡Á0.5 in | 1.9-2.3 |
2A3BX | 1¡Á1¡Á0.5 in | 1.9-2.3 |
2A3BY | 1¡Á1¡Á0.5 in | 1.9-2.3 |
2A3BZ | 1¡Á1¡Á0.5 in | 1.9-2.3 |
2A3NAA | 1.5¡Á1.01¡Á1.67 in | 1.36-1.56 |
2A3NAB | 1.5¡Á1.01¡Á1.67 in | 1.45-1.5 |
2A3NAC | 1¡Á0.5¡Á1in | 1.28-1.43 |
2A3NAD | 2.25¡Á0.5¡Á1.25 in | 1.44-1.54 |
2A3NAG | 1.67¡Á1.5¡Á1.01 in | 1.61-1.66 |
2A3NAH | 1.25¡Á0.7¡Á1.25 in | 1.2-1.3 |
2A3NAK | 1.5¡Á1.01¡Á1.67 in | 102-1.06 |
2A3NAN | 1.5¡Á1.01¡Á1.67 in | 1.74-1.85 |
2A3NAP | 1.5¡Á1.01¡Á1.67 in | 1.43-1.54 |
2A3NAQ | 1.5¡Á1.01¡Á1.67 in | 1.61-1.66 |
2A3NAR | 1¡Á0.5¡Á1in | 1.35-1.85 |
2A3NAS | 1.67¡Á1.5¡Á1.01 in | 1.5-1.6 |
2A3NAS-ROHS | 1.67¡Á1.5¡Á1.01 in | 1.5-1.6 |
2A3NAT | 1.67¡Á1.5¡Á1.01 in | 1.2-1.6 |
2A3NAU | 1.67¡Á1.5¡Á1.01 in | 1.2-1.6 |
2A3NAV | 1.67¡Á1.5¡Á1.01 in | 1.3-1.7 |
2A3NAW | 2.6¡Á2.7¡Á0.75 in | 1.3-1.7 |
2A3NAX | 1.25¡Á0.5¡Á1.25 in | 1.2-1.4 |
2A3NAZ | 2.6¡Á2.7¡Á0.75in | 1.3-1.7 |
2A3NBA | 1.5¡Á1.01¡Á1.67 in | 1.42-1.55 |
2A3NBC | 2.6¡Á2.7¡Á0.75 in | 1.3-1.7 |
2A3NBD | 2.5¡Á0.5¡Á1.25 in | 1.15-1.35 |
2A3NBE | 1.25¡Á0.5¡Á1.25 in | 1.09-1.1 |
2A3NBF | 1.5¡Á1.01¡Á1.67 in | 1.67-1.71 |
2A3NBHL | 1.67¡Á1.5¡Á1.01 in | 1.26-1.41 |
2A3NBJL | 1.67¡Á1.5¡Á1.01 in | 1.26-1.41 |
2A3NBK | 1.5¡Á1.01¡Á1.67 in | 1.43-1.7 |
2A3NBKL | 1.5¡Á1.01¡Á1.67 in | 1.43-1.7 |
2A3NBM | 1.5¡Á1.01¡Á1.67 in | 1.75-1.85 |
2A3NBN | 1.25¡Á0.5¡Á1.25 in | 1.2-1.4 |
2A3NBPL | 1.25¡Á0.75¡Á1.25 in | 1.13-1.41 |
2A3NCC | 1.25¡Á1.25¡Á0.75 in | 1.2-1.45 |
2A3NCD | 2.9¡Á2.8¡Á1.14 in | 1.5-1.8 |
2A3ND | 1.5¡Á1.01¡Á1.67 in | 1.4-1.6 |
2A3NK | 1¡Á0.53¡Á1 in | 1.45-1.55 |
2A3NM | 1.25¡Á0.75¡Á1.25 in | 1.1-1.25 |
2A3NN | 1.25¡Á1.01¡Á1.25 in | 0.95-1.05 |
2A3NT | 1.25¡Á0.75¡Á1.25 in | 1.5-1.75 |
2A3NV | 1.25¡Á0.5¡Á1.25 in | 1.2-1.4 |
2A3NW | 1¡Á0.5¡Á1in | 1.35-1.45 |
2A3NY | 1.5¡Á1.01¡Á1.67 in | 1.45-1.5 |
2A3NZ | 1.5¡Á1.01¡Á1.67 in | 1.2-1.4 |
2A4BF | 2.6¡Á0.75¡Á2.6 in | 1.35-2.69 |
2A4BG | 2.6¡Á0.75¡Á2.6 in | 1.35-2.69 |
2A4BK-ROHS | 2.6¡Á2.6¡Á0.75 in | 1.5-2.85 |
2A4BW | N/A | 1.0-2.0 |
2A4NAI | 1.5¡Á1.01¡Á1.67 in | 1.7-1.9 |
2A4NAJ | 0.75¡Á0.25¡Á0.75 in | 1.7-1.9 |
2A4NAM | 2¡Á0.75¡Á2 in | 1.7-2.3 |
2A4NAM-1 | 2¡Á0.75¡Á2 in | 1.7-2.3 |
2A4NAM-2 | 2¡Á0.75¡Á2 in | 1.7-2.3 |
2A4NAP | 1.5¡Á1.01¡Á1.67 in | 1.8-2.0 |
2A4NAR | 1¡Á0.5¡Á1in | 2.0-2.7 |
2A4NAS | 1.72¡Á0.69¡Á1.62 in | 2.0-2.7 |
2A4NAT | 1¡Á0.5¡Á1in | 2.0-2.3 |
2A4NAV | 1¡Á0.53¡Á1 in | 2.0-2.3 |
2A4NAW | 0.75¡Á0.5¡Á0.75 in | 1.93-1.99 |
2A4NAY | 2¡Á0.75¡Á2 in | 1.7-2.3 |
2A4NAY-1 | 2¡Á0.75¡Á2 in | 1.7-2.3 |
2A4NAY-2 | 2¡Á0.75¡Á2 in | 1.7-2.3 |
2A4NBA | 0.75¡Á0.5¡Á0.75 in | 2.0-2.3 |
2A4NBB | 1.5¡Á1.01¡Á1.67 in | 1.8-2.0 |
2A4NBC | 1.5¡Á1.01¡Á1.67 in | 2.0-2.3 |
2A4NBM | 1.53¡Á1.6¡Á1.1 in | 1.93-1.99 |
2A4NBR | 1¡Á0.5¡Á1in | 2.0-2.3 |
2A4NBS | 1¡Á0.5¡Á1in | 2.0-2.3 |
2A4NBT | 1¡Á0.5¡Á1in | 2.0-2.3 |
2A4NBU | 0.75¡Á0.5¡Á0.75 in | 1.8-2.0 |
2A4NBV | 1.5¡Á1.01¡Á1.67 in | 1.81-1.88 |
2A4NBZ | 1.72¡Á0.69¡Á1.62 in | 1.7-2.1 |
2A4NC | 1¡Á0.5¡Á1in | 1.85-1.95 |
2A4NCA | 1.72¡Á0.69¡Á1.62 in | 1.7-2.2 |
2A4NCK | 0.75¡Á0.5¡Á0.75 in | 1.85-2.0 |
2A4NCM | 1.5¡Á1.01¡Á1.67 in | 1.86-1.87 |
2A4NCQ | 1.5¡Á1.01¡Á1.67 in | 1.805-1.81 |
2A4NCT | 2¡Á0.75¡Á2 in | 1.6-2.5 |
2A4NCW | 1.5¡Á1.01¡Á1.67 in | 1.7-1.9 |
2A4NCX | 1.61¡Á0.79¡Á1.65 in | 1.7-2.1 |
2A4NCY | 1.61¡Á0.79¡Á1.65 in | 1.7-2.1 |
2A4NCZ | 0.75¡Á0.5¡Á0.75 in | 1.71-1.79 |
2A4ND | 1¡Á0.5¡Á1in | 1.9-2.1 |
2A4NDA | 0.75¡Á0.5¡Á0.75 in | 1.85-1.91 |
2A4NDC | 1.38¡Á0.63¡Á2 in | 1.84-1.87 |
2A4NDE | 1.5¡Á1.01¡Á1.67 in | 1.75-1.85 |
2A4NDF | 1¡Á0.53¡Á1 in | 1.81-1.99 |
2A4NDJ | 1.62¡Á0.69¡Á1.72 in | 1.7-2.4 |
2A4NDO | 0.75¡Á0.5¡Á0.75in | 2.0-2.3 |
2A4NDT | 1.67¡Á1.5¡Á1.01 in | 1.81-1.88 |
2A4NDU | 1.67¡Á1.5¡Á1.01 in | 1.8-2.2 |
2A4NDW | 0.75¡Á0.5¡Á0.75 in | 2.0-2.3 |
2A4NDY | 1.5¡Á1.01¡Á1.67 in | 175-1.85 |
2A4NEA | 1.72¡Á0.69¡Á1.62 in | 1.7-2.2 |
2A4NECL | 1¡Á0.5¡Á1in | 1.9-2.1 |
2A4NED | 1.53¡Á1.6¡Á1.1 in | 1.93-1.99 |
2A4NEGL | 0.75¡Á0.5¡Á0.75 in | 2.0-2.3 |
2A4NEJL | 2.6¡Á2.6¡Á0.75 in | 16-1.8 |
2A4NEK | 1.53¡Á1.6¡Á1.1 in | 1.93-1.99 |
2A4NEM | 1¡Á0.53¡Á1 in | 1.81-1.99 |
2A4NEN | 2¡Á0.75¡Á2 in | 1.7-2.3 |
2A4NEO | 1.5¡Á1.01¡Á1.67 in | 1.7-2.0 |
2A4NEP | 1.72¡Á0.69¡Á1.62 in | 1.7-2.2 |
2A4NR | 1.62¡Á0.69¡Á1.72 in | 1.7-2.4 |
2A4NZ | 1.5¡Á0.75¡Á1.75 in | 1.7-2.4 |
2A5BC | 1.62¡Á0.69¡Á1.72 in | 2.0-4.0 |
2A5BJ | 1.62¡Á1.58¡Á0.72 in | 2.0-6.0 |
2A5BM | 1.62¡Á0.69¡Á1.72 in | 2.0-4.0 |
2A6BA | 2.36¡Á1.46¡Á0.75 in | 2.0-8.0 |
2A6BQ | 2.36¡Á0.75¡Á1.65 in | 2.0-8.0 |
2AT3BA | 3.5¡Á3.5¡Á1.102 in | 0.8-2.0 |
2B2NH | 2.5¡Á0.5¡Á1.25 in | 0.96-1.215 |
2B3NB | 1.44¡Á1.67¡Á1.1 in | 1.2-1.5 |
2B4NAB | 2.16¡Á3.15¡Á0.78 in | 1.93-1.99 |
2B4NAC | 3.29¡Á1.77¡Á0.92 in | 1.81-1.88 |
2B4NP | 3¡Á1.1¡Á1.67 in | 1.93-1.99 |
2B4NR | 3¡Á1.1¡Á1.67 in | 1.81-1.88 |
2B4NS | 3¡Á1.1¡Á1.67 in | 1.81-1.88 |
2B4NT | 3¡Á1¡Á1.67in | 1.81-1.87 |
2B4NT-1 | 3.5¡Á1¡Á1.67 in | 1.81-1.88 |
2B4NT-2 | 3.5¡Á1¡Á1.67 in | 1.81-1.88 |
2B4NU | 3¡Á1.1¡Á1.67 in | 1.83-1.88 |
2B4NV | 3.5¡Á1.1¡Á1.67 in | 1.81-1.88 |
2B4NW | 3¡Á1.1¡Á1.67 in | 1.81-1.88 |
2B4NX | 3¡Á1.1¡Á1.67 in | 1.71-1.79 |
2B4NY | 3¡Á1.1¡Á1.67 in | 1.93-1.99 |
2B4NZ | 3¡Á1.1¡Á1.67 in | 1.85-1.91 |
2D3NF | 2.5¡Á0.5¡Á1.25 in | 1.15-1.34 |
2D4NA | 3¡Á0.69¡Á1.62 in | 1.8-2.5 |
2D4NB | 1¡Á3.75¡Á0.55 in | 1.8-2.5 |
2D4NE | 3¡Á0.69¡Á1.62 in | 1.7-2.0 |
2D4NF | 3¡Á0.69¡Á1.62 in | 1.7-2.2 |
2D4NI | 3¡Á0.69¡Á1.62 in | 1.7-2.7 |
2D4NJ | 1.25¡Á2.5¡Á0.75 in | 1.81-1.88 |
2D4NK | 3¡Á1.1¡Á1.67 in | 1.71-1.79 |
2D4NM | 3¡Á1.1¡Á1.67 in | 1.85-1.91 |
2D4NP | 3¡Á0.69¡Á1.62 in | 1.7-2.0 |
2D5BAL | 3¡Á0.69¡Á1.62 in | 2.0-4.0 |
2D5BD | 3¡Á1.61¡Á0.88 in | 2.0-4.0 |
3A5BT | 1.62¡Á0.69¡Á1.72 in | 1.8-3.8 |
3A5BU | 1.62¡Á0.69¡Á1.72 in | 2.0-4.0 |
¡¡Renaissance Electronics & Communications, LLC ÊÇÒ»¼ÒרעÓڸ߿ɿ¿ÐÔÎÞÔ´ºÍÓÐÔ´×é¼þÒÔ¼°×ÓϵͳµÄÉè¼ÆºÍÖÆÔ칫˾£¬Æä²úÆ·¹ã·ºÓ¦ÓÃÓÚ¾üʺÍÉÌÒµÁìÓò¡£HXI¹«Ë¾(Òѱ»RenaissanceÊÕ¹º)ÊÇÒ»¼ÒרעÓÚÉ䯵ºÍ΢²¨¼¼ÊõµÄ¹«Ë¾£¬Ö÷ҪΪ¹ú·À¡¢Ì«¿ÕºÍº½¿ÕÊг¡Ìṩ¹ã·ºµÄ²úÆ·Ïߣ¬°üÀ¨µÍÔëÉù·Å´óÆ÷¡¢¹¦ÂÊ·Å´óÆ÷¡¢ÆµÂʱ¶ÔöÆ÷¡¢»ìƵÆ÷/ÉÏ±äÆµÆ÷¡¢²¨µ¼¸ôÀëÆ÷ºÍ»·ÐÐÆ÷ÒÔ¼°PIN¿ª¹ØµÈ£¬ÆµÂʸ²¸Ç´Ó18 GHzÖÁ110 GHz¡£ÉîÛÚÊÐÁ¢Î¬´´Õ¹¿Æ¼¼ÓÐÏÞ¹«Ë¾ÓÅÊÆ¹©ÏúRenaissance/HXI²úÆ·£¬»¶Ó×ÉѯÁ˽⡣
ÍÆ¼ö×ÊѶ
Bird 3170BϵÁиßËÙ¹Û²ìÆ÷?É䯵¼à¿ØÏµÍ³ÔÚ¼à²âµ½Òì³£ÎÞÏßÌìÏßϵͳ¸ºÔØ×´¿öʱ»á×Ô¶¯Æô¶¯¸÷ÖÖ¸÷Ñù°²È«ºÍÉ豸±£ÕÏ´ëÊ©¡£BirdÉäÆµÎªÈ«Çò¿Í»§Ìṩ¿ì½Ý¼ò±ãµÄRF²âÊÔ¹¤¾ß£¬¹ã·ºÓ¦ÓÃÓÚͨÐÅ¡¢Ò½ÁÆ¡¢¾üÓúͰ뵼Ìå²âÊÔÊг¡¡£
KU PA 190250 - 80 LINÊÇÒ»¿îLDMOS¹¦ÂÊ·Å´óÆ÷£¬×¨Îª1900ÖÁ2500 MHzƵÂÊ·¶Î§ÄڵĸßÏßÐԺ͸ßÊý¾Ý´«ÊäÂÊÓ¦ÓÃÉè¼Æ£¬¾ß±¸ÉäÆµÔ¤Ê§Õæ¹¦ÄÜÒÔ²¹³¥·ÇÏßÐÔ£¬ÊÊÓÃÓÚÊý×ֹ㲥¡¢COFDMϵͳºÍ¶àµã·Ö²¼·þÎñ£¬¾ßÓиßÔöÒæÆ½Ì¹¶È¡¢Ð³²¨ÒÖÖÆºÍÊä³ö±£»¤£¬ÊÊÓÃÓÚµçÐÅ¡¢¹ã²¥ºÍ¿ÆÑеÈÁìÓò¡£
ÔÚÏßÁôÑÔ