- ²úÆ·ÏêÇé
¶©¹ºÖ¸ÄÏ£º
PART NUMEER | OUTPUT | NPUT | Efciency [w] | EN | Package [mm] | MSL | Quantityl Packing | |||
Vour M | ur (max.) [A] | Vw (typ. M | Range M | ulod [A] | ||||||
MYMGM 5R012ELA5RN | 1.8- 5.0 | 12 | 12 | 7.5- 15.0 | 5.2 | 95.7 | Yes (Positive) | 10.5x9.0x5.0 LGA | 3 | 400units/T&R |
MYMGM 5R012ELA5RND | 1.8- 5.0 | 12 | 12 | 7.5- 15.0 | 5.2 | 95.7 | Yes (Positive) | 10.5x9.0x5.0 LGA | 3 | 100units/T&R |
¹æ¸ñ
Iout (A)Max | 12A |
---|---|
Vin(V) | 7.5V to 15V |
Vin(V)typ | 12V |
Vout (V) | 1.8V to 5V |
Vout (V)typ | 5V |
ÏßÐÔµ÷ÕûÂÊ (%) | -0.5£¥ to 0.5£¥ |
¸ºÔص÷ÕûÂÊ (%) | -0.5£¥ to 0.5£¥ |
Êä³öÊý (#) | 1 |
ЧÂÊ(%) | 95.7£¥ |
¿ª¹ØÆµÂÊ (kHz) | 400kHz |
³ß´ç (mm)W | 9.0mm |
³ß´ç (mm)L | 10.5mm |
³ß´ç (mm)T | 5.0mm |
¹¤×÷ζÈ(degC) | -40¡æ to 105¡æ |
Circuit topology | Buck(Step-down) |
·â×° | SMD |
ÀàÐÍ | Modules (integrated components) |
²úƷϵÁÐ | MYMGM |
²úƷϵÁÐÌØµã | MYMGM series which is POL(Point of Load) is single output MonoBK with PMBus |
Æ·ÅÆ | Murata |
µäÐ͵ÄÓ¦ÓÃ
¡öPCIe /·þÎñÆ÷Ó¦ÓÃ
¡öFPGAºÍDSP
¡öÊý¾ÝͨÐÅ/µçÐÅϵͳ
¡ö·Ö²¼Ê½×ÜÏ߼ܹ¹(DBA)
¡ö¿É±à³ÌÂß¼ºÍ»ìºÏµçѹ
ÊäÈëǷѹ¹Ø»úºÍÆô¶¯ãÐÖµ
ÔÚÕý³£Æô¶¯Ìõ¼þÏ£¬Ö±µ½ÉýѹÊäÈëµçѹ³¬¹ý²¢±£³ÖÔÚÆô¶¯ãÐÖµµçѹ(¼û¹æ¸ñ)£¬±äÁ÷Æ÷²Å¿ªÊ¼Õý³£µ÷½Ú¡£Ò»µ©¹¤×÷£¬×ª»»Æ÷½«²»»á¹Ø±Õ£¬Ö±µ½ÊäÈëµçѹ½µÖÁµÍÓÚǷѹ¹Ø¶ÏÏÞÖÆ¡£ºóÐøÖØÆô½«²»»á·¢Éú£¬Ö±µ½ÊäÈëµçѹÔÙ´ÎÉÏÉýµ½Æô¶¯ãÐÖµÒÔÉÏ¡£ÕâÖÖÄÚÖõijÙÖÍ¿ÉÒÔ·ÀÖ¹ÔÚµ¥¸öÊäÈëµçѹÏÂÈκβ»Îȶ¨µÄEN²Ù×÷¡£
È»¶ø£¬Óû§Ó¦¸ÃÒâʶµ½ÔÚǷѹ¹Ø¶Ï¸½½üµÄÊäÈëÔ´£¬ÆäµçÑ¹Ëæ×ÅÊäÈëµçÁ÷µÄÏûºÄ¶øË¥¼õ(ÀýÈçµçÈÝÆ÷ÊäÈë)£¬×ª»»Æ÷¹Ø±Õ£¬È»ºóËæ×ÅÍⲿµçÈÝÆ÷³äµç¶øÖØÐÂÆô¶¯¡£ÕâÖÖÇé¿ö¿ÉÄÜ»á³öÏÖ²¨¶¯¡£ÎªÁË·ÀÖ¹ÕâÖÖÇé¿ö£¬È·±£¹¤×÷ÊäÈëµçѹÔÚÈκÎʱºò¶¼Ô¶¸ßÓÚUV¹Ø»úµçѹ¡£
°ü×°ÐÅÏ¢
±¾²¿·ÖÌṩ°ü×°Êý¾Ý£¬°üÀ¨Ë®·ÖÃô¸ÐµÈ¼¶¡¢°üװͼֽ¡¢°ü×°±êÖ¾»¹ÓдŴøºÍ¾íÖáÐÅÏ¢¡£