- ²úÆ·ÏêÇé
Murata´åÌォ³¬¸ßË®×¼µÄ¸ß¹¦ÂÊÃܶÈ΢СÕûÌåÐÍDC-DCת»»Æ÷(POL*1)µÄ20AºÍ6A½øÐÐÁËÉÌÆ·»¯£¬ÊµÏÖÁËС»ùÕ¾ÓÃͨÐÅ»ùÕ¾ËùÒªÇóµÄСÌå»ýºÍ¸ß¿É¿¿ÐÔ¡£³ýÓÃÓÚС»ùÕ¾µÈͨÐÅÉ豸Í⣬»¹¿É¹ã·ºÓ¦ÓÃÓڹ⴫Êä×°Öá¢ÍøÂ簲ȫÉ豸¡¢²úÒµÉ豸¡¢ÓéÀÖÉ豸µÈÓÃ;¡£
MYMGK1R806FRSR/MYMGK00506ERSRÊÇ΢ÐÍMonoBK?£¬³ÆÎª¡°Mono Block¡±£¬ÓÃÓÚǶÈëʽӦÓõķǸôÀë¸ºÔØµã(PoL) DC-DCµçԴת»»Æ÷¡£Ð¡ÇɵÄÍâÐγߴç½öΪ9.0 x 7.5 x 5.0 mm¡£
Ó¦ÓðüÀ¨ÎªFPGA/CPU¡¢Êý¾ÝͨÐÅ/µçÐÅϵͳ¡¢·Ö²¼Ê½×ÜÏ߼ܹ¹(DBA)¡¢¿É±à³ÌÂß¼ºÍ»ìºÏµçѹϵͳ¹©µç¡£
ת»»Æ÷µÄÊäÈëµçѹ·¶Î§Îª4.5ÖÁ8.0 vdc (MYMGK1R806FRSR)»ò8.0ÖÁ15.0Vdc (MYMGK00506ERSR)£¬×î´óÊä³öµçÁ÷Ϊ6A¡£
»ùÓڹ̶¨ÆµÂÊͬ²½½µÑ¹×ª»»Æ÷¿ª¹ØÍØÆË£¬¸Ã¸ß¹¦ÂÊת»»Ð§ÂÊPoLÄ£¿é¾ßÓпÉÉèÖÃÊä³öµçѹ0.7ÖÁ1.8Vdc (MYMGK1R806FRSR)»ò0.7ÖÁ5.0Vdc (MYMGK00506ERSR)£¬¿ª/¹Ø¿ØÖƺ͵çÔ´Á¼ºÃÐźÅÊä³ö¡£ÕâЩת»»Æ÷»¹°üÀ¨Ç·Ñ¹Ëø¶¨(UVLO)£¬Êä³ö¶Ì·±£»¤ºÍ¹ýÁ÷±£»¤¡£¡¡
¶©¹ºÐÅÏ¢£º
PART NUMBER | OUTPUT | INPUT | Efficiency (%) | ON/OFF | PACKAGE | ||||||||
Vout (Vdc) | out (Amax.) | Power (W) | RIN typ (%of Vout | Regulation(max. | Vin typ (Vdc) | Range (Vdc) | in no load (mA) | in full load (A) | (mm) | ||||
Line(%) | Load(%) | ||||||||||||
MYMGK1R806FRSR | 0.7-1.8 (typ.:1.8V) | 6 | 11 | 0.5 | ¡À1.0 | ¡À1.0 | 5 | 4.5-8.0 | 13 | 2.4 | 90 | Yes (Positive | 9.0x7.5x5.0 |
MYMGK00506ERSR | 0.7-5.0 (typ-5.0V) | 6 | 30 | 0.4 | ¡À1.0 | ¡À1.0 | 12 | 8-15 | 24 | 2.6 | 95 | Yes (Positive | 9.0x7.5x5.0 |
MYMGK1R806FRSRD | 0.7-1.8 (yp-1.8V) | 6 | 11 | 0.5 | ¡À1.0 | ¡À1.0 | 5 | 4.5-8.0 | 13 | 2.4 | 90 | Yes (Positive | 9.0x7.5x5.0 |
MYMGK00506ERSRD | 0.7-5.0 (typ.5.0V | 6 | 30 | 0.4 | ¡À1.0 | ¡À1.0 | 12 | 8-15 | 24 | 2.6 | 95 | Yes (Positive) | 9.0x7.5x5.0 |
¹æ¸ñ²ÎÊý£º
Iout (A)Max | 6A |
---|---|
Vin(V) | 4.5V to 8V |
Vin(V)typ | 5V |
Vout (V) | 0.7V to 1.8V |
Vout (V)typ | 1V |
ÏßÐÔµ÷ÕûÂÊ (%) | -1£¥ to 1£¥ |
¸ºÔص÷ÕûÂÊ (%) | -1£¥ to 1£¥ |
Êä³öÊý (#) | 1 |
ЧÂÊ(%) | 90.4£¥ |
¿ª¹ØÆµÂÊ (kHz) | 250kHz |
³ß´ç (mm)W | 7.5mm |
³ß´ç (mm)L | 9.0mm |
³ß´ç (mm)T | 5.0mm |
¹¤×÷ζÈ(degC) | -40¡æ to 85¡æ |
Circuit topology | Buck(Step-down) |
·â×° | SMD |
ÀàÐÍ | Modules (integrated components) |
²úƷϵÁÐ | MYMGK |
²úƷϵÁÐÌØµã | MYMGK series which is POL(Point of Load) is single output MonoBK. |
Æ·ÅÆ | Murata |
ÌØµã£º
ÊäÈëµçѹ·¶Î§Îª4.5 ~ 8V
¿ÉÉèÖÃÊä³öµçѹ´Ó0.7µ½1.8V
Êä³öµçÁ÷¸ß´ï6°²Åà
¶Ô¸ººÉ±ä»¯µÄ¿ìËÙ˲̬ÏìÓ¦
С°ü×°£¬7.5 x 9 x 5mm
¹ýÁ÷±£»¤
Èȱ£»¤
ʹ¿ØÖÆ
ÐźÅÁ¼ºÃ
¸ß¿É¿¿ÐÔ/Èȳå»÷²âÊÔ£¬700Ñ»·(-40ÖÁ+125¡æ)
·ûºÏCISPR 22 B¼¶´«µ¼Åŷűê×¼