ÐÓöÎ- ¹ÙÍø´úÀí,Æ·ÅÆ±£ÕÏ!





  • Luxium GGG,SGGG,NGGʯÁñʯ¾§Æ¬»ù°å

    ·¢²¼ÓÚ£º2025-01-17 16:32:50

    Æ·ÅÆÃû³Æ£ºLuxium Solutions

    • ¶©»õÖÜÆÚ£º4-6ÖÜ
    • Á¢¼´¶©¹º

    ÖØÒª²ÎÊý£º

    Gadolinium Gallium Garnet (GGG)

    Substituted Gadolinium Gallium Garnet (SGGG)

    Neodymium Gallium Garnet (NGG)

    • ²úÆ·ÏêÇé

    CompositionLattice parameter (at 20?C)Orientation
    GGGGd3Ga5O1212.383 A +/- 0.001-111
    -110
    -100
    SGGGSubstituted GGG12.497 A +/- 0.003-111
    -110
    -100
    NGGNd3Ga5O1212.509 A +/- 0.001-111

    Standard diameters

    GGG (Gd3Ga5O12) 1¡±, 2¡±, 3¡± or 4¡±

    SGGG (Substituted GGG) 1¡±, 2¡±, 3¡± or 4¡±

    NGG (Nd3Ga5O12) 1" or 2"

    Available thicknesses

    Any thickness > 450 microns

    ModelDimensionsToleranceOrientation
    GGG(001) 1"x0.51" diameter x 500 ?m thickDiameter: +/- 0.005¡± | Thickness: +/- 50 ?mOrientation: (001) +/- 0.1¡ã
    GGG(110) 1"x0.51" diameter x 500 ?m thickDiameter: +/- 0.005¡± | Thickness: +/- 50 ?mOrientation: (110) +/- 0.1¡ã
    GGG(111) 1"x0.51" diameter x 500 ?m thickDiameter: +/- 0.005¡± | Thickness: +/- 50 ?mOrientation: (111) +/- 0.1¡ã
    GGG(001) 2"x0.52" diameter x 500 ?m thickDiameter: +/- 0.005¡± | Thickness: +/- 50 ?mOrientation: (001) +/- 0.1¡ã
    GGG(110) 2"x0.52" diameter x 500 ?m thickDiameter: +/- 0.005¡± | Thickness: +/- 50 ?mOrientation: (110) +/- 0.1¡ã
    GGG(111) 2"x0.52" diameter x 500 ?m thickDiameter: +/- 0.005¡± | Thickness: +/- 50 ?mOrientation: (111) +/- 0.1¡ã
    GGG(001) 3"x0.53" diameter x 500 ?m thickDiameter: +/- 0.005¡± | Thickness: +/- 50 ?mOrientation: (001) +/- 0.1¡ã
    GGG(111) 3"x0.53" diameter x 500 ?m thickDiameter: +/- 0.005¡± | Thickness: +/- 50 ?mOrientation: (111) +/- 0.1¡ã


    ÔÚÏßÁôÑÔ

    ÔÚÏßÁôÑÔ

    ¡¾ÍøÕ¾µØÍ¼¡¿¡¾sitemap¡¿