¹©Ó¦bliley BQCSA/BQCT1/BQCSQµÈÐͺž§Ìå
·¢²¼Ê±¼ä£º2024-01-22 15:46:47 ä¯ÀÀ£º1426
| Package | Type | Freq Range | Temp Range | Stability | Datasheet |
|---|---|---|---|---|---|
| BQCSA | 5.0mm x 7.0mm | SMD | 5.5 to 125MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À50ppm |
| BQCSB | 6.0mm x 3.5mm | SMD | 8 to 125MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À50ppm |
| BQCSC | 5.0mm x 3.2mm | SMD | 10 to 150MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À50ppm |
| BQCSD | 4.0mm x 2.5mm | SMD | 12 to 54MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À25ppm |
| BQCSF | 2.5mm x 2.0mm | SMD | 12 to 60MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À50ppm |
| BQCSG | 2.0mm x 1.6mm | SMD | 16 to 60MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À50ppm |
| BQCSM | 3.2mm x 2.5mm | SMD | 10 to 150MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À50ppm |
| BQCSN | 1.6mm x 1.2mm | SMD | 24 to 54MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À50ppm |
| BQCSP | 6.0mm x 3.5mm | SMD | 8 to 125MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À50ppm |
| BQCSQ | 1.6mm x 1.0mm | SMD | 32.768kHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | -0.04ppm/¡ãC^2 |
| BQCST | 3.2mm x 1.5mm | SMD | 32.768kHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | -0.04ppm/¡ãC^2 |
| BQCSV | 5.0mm x 3.2mm | SMD | 8 to 80MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À30ppm, ¡À50ppm |
| BQCSW | 8mm x 8mm | SMD | 10 to 150MHz | 0¡ãC to +70¡ãCB -20¡ãC to +70¡ãC -40¡ãC to +85¡ãC | ¡À25ppm ¡À50ppm ¡À100ppm |
| BQCT1 | HC-37/U Package | SMD | 2 to 60MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC 10¡ãC to +60¡ãC | ¡À10ppm ¡À20ppm ¡À50ppm |
| BQCT3 | UM5 | Thru-Hole | 10 to 100MHz | -10¡ãC to +60¡ãC, -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À10ppm, ¡À20ppm, ¡À50ppm |
| BQCTH | HC-49/U | Thru-Hole | 1.536 to 130MHz | -10¡ãC to +60¡ãC, -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À50ppm |
| BQCTR | HC-51/U | Thru-Hole | 500kHz to 350MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À50ppm |
| BQCTU | UM1 | Thru-Hole | 10 to 100MHz | -10¡ãC to +60¡ãC, -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À10ppm, ¡À20ppm, ¡À50ppm |
ÍÆ¼ö×ÊѶ
iNRCORE¸ßÆµÆ½Ãæ±äѹÆ÷ÊÇÒ»¿îרΪ¸ßƵӦÓÃÉè¼ÆµÄÆ½Ãæ±äѹÆ÷¡£Ïà½ÏÓÚ´«Í³±äѹÆ÷£¬Æ½Ãæ±äѹÆ÷¾ßÓиüСµÄÌå»ý¡¢¸ü¸ßµÄЧÂʺ͸ü¼ÑµÄÉ¢ÈÈÐÔÄÜ£¬Òò´ËÔÚ¸ßÆµ¡¢¸ß¹¦ÂÊÃܶȼ°¸ßЧÂʵÄÓ¦ÓÃÖбíÏÖ³öÉ«¡£iNRCORE¸ßÆµÆ½Ãæ±äѹÆ÷ÔÚͨÐÅ¡¢µçÔ´¡¢Ò½ÁÆ¡¢¹¤Òµ¿ØÖƵÈÁìÓò¶¼Óй㷺µÄÓ¦Óá£
Linear Integrated SystemsµÄSD210DE/214ºÍSST210/214ϵÁÐN-Channel Lateral DMOS Switch£¬×¨ÎªÒôƵ¡¢ÊÓÆµºÍ¸ßƵ¸ßËÙÓ¦ÓÃÉè¼Æ£¬Ìṩ¼«ËÙÇл»£¨1ÄÉÃ룩¡¢µÍµçÈÝ£¨0.2Ƥ·¨£©ºÍµÍµç×èÌØÐÔ£¬ÊÊÓÃÓÚÄ£Ä⿪¹Ø¡¢²ÉÑù±£³Ö¡¢Í¼Ïñ´¦ÀíºÍDACÈ¥¶¶¶¯µÈ¶àÖÖÓ¦Ó᣾߱¸20VÖÁ30VµÄ»÷´©µçѹºÍ¿í¹¤×÷ζȷ¶Î§£¨-55¡ãCÖÁ125¡ãC£©£¬È·±£ÔÚ¸ßÆµ»·¾³ÏÂÎȶ¨¿É¿¿µÄÐÔÄÜ¡£
ÔÚÏßÁôÑÔ