DOCAT052F-050.0MÕñµ´Æ÷Connor-Winfield
·¢²¼Ê±¼ä£º2024-05-16 09:27:53 ä¯ÀÀ£º685
¡¡¡¡Connor-WinfieldµÄDOCϵÁÐÕñµ´Æ÷ÊǸ߾«¶ÈOCXO/OCVCXOÕñµ´Æ÷£¬ÊÊÓÃÓÚ·äÎÑ»ùÕ¾¡¢²âÊÔÉ豸¡¢Í¬²½ÒÔÌ«ÍøºÍVSATÓ¦Óá£ÕâЩÕñµ´Æ÷¾ßÓÐÒì³£¾«È·µÄƵÂÊÎȶ¨ÐÔ£¬¿ÉÒÔÔÚÉÌÓá¢À©Õ¹ÉÌÓûò¹¤ÒµÎ¶ȷ¶Î§ÄÚÌṩ¡À20 ppbµ½¡À100 ppbµÄÎȶ¨ÐÔ¡£¾ßÓÐCMOSÊä³öºÍ¿ÉÑ¡µÄµç×ÓÆµÂʵ÷г¹¦ÄÜ£¬Í¬Ê±»¹ÓµÓгöÉ«µÄÏàλÔëÉùÌØÐÔ£¬Âú×ãÑϸñµÄÒªÇó¡£
¡¡¡¡DOCϵÁеIJúÆ·ÌØµã°üÀ¨3.3Vdc²Ù×÷£¬SMT·â×°£¬ÌṩµÄƵÂÊÎȶ¨ÐÔ·¶Î§Îª¡À20 ppb¡¢¡À50 ppb»ò¡À100 ppb£¬¿ÉÑ¡µÄζȷ¶Î§Îª0ÖÁ70¡ãC¡¢-20ÖÁ75¡ãC»ò-40ÖÁ85¡ãC£¬µÍÏàλÔëÉù£¬¿ÉÑ¡µÄµç×ÓÆµÂʵ÷г£¬²¢·ûºÏRoHS±ê×¼/ÎÞǦҪÇó¡£
¡¡¡¡´ËÍ⣬DOCϵÁл¹ÓжàÖÖ·â×°³ß´ç(Èç9x14mm)ºÍ²»Í¬µÄÊä³öƵÂÊ(Èç10.0 MHz¡¢20.0 MHzµÈ)£¬¾ßÌåÈ¡¾öÓÚ¿Í»§µÄ¶©¹ºÐÅÏ¢¡£ÕâÐ©ÌØµãºÍÐÔÄÜʹµÃConnor-WinfieldµÄDOCϵÁÐÕñµ´Æ÷³ÉΪ¸÷ÖÖ¸ßÒªÇóÓ¦ÓÃÁìÓòµÄÀíÏëÑ¡Ôñ¡£
¶©¹ºÖ¸ÄÏ£º
¹æ¸ñ²ÎÊý£º
Absolute Maximum Ratings | |||||||||||||||||||
Parameter | Minimum | Nomina | Maximum | Units | NofeS | ||||||||||||||
Storago Temperature | -55 | 25 | ¡æ | ||||||||||||||||
Supply Vutage.3.3 Vde (Vec | 0.5 | 4.5 | Vde | ||||||||||||||||
Supply Vaitage -5.0 Vde (Vcc) | 0.5 | 7.0 | Vdc | ||||||||||||||||
Cantrol Woltage (Vc) | 0.5 | Vec+0.5 | Vdc | ||||||||||||||||
Operating Specifications | |||||||||||||||||||
Parameter | Minimum | Nominal | Mxiwm | Units | Notes | ||||||||||||||
Center Frequengy;(Fo) | 10,128,19.44,20 or 25 | MHz | |||||||||||||||||
Frequency Stabilny vs.Change in Temperature:(See Ordering Informahion) | |||||||||||||||||||
Stablity Code 02 | 20.0 | 20.0 | PPb | ||||||||||||||||
Stablity Code 05 | 50.0 | 50.0 | ppb | ||||||||||||||||
Stablity Code 10 | -1000 | 100.0 | 2b | ||||||||||||||||
Operafing Temperature Rangoc (See Ordering Infomation) | |||||||||||||||||||
emperature Code 0 | 70 | ¡æ | |||||||||||||||||
TemperateCg | 20 | 75 | |||||||||||||||||
Temperatn Corin | -40 | 85 | ¡æ | ||||||||||||||||
Frequency Caltbration; | -1.0 | 1.0 | Epm | 2 | |||||||||||||||
Frequency Stability ws Load | 20 | 20 | ppb | ¡À5% | |||||||||||||||
Frequency Stability ws Woltage | 20 | 20 | ppb | ¡À5% | |||||||||||||||
Aging:Daily: | -10 | 10 | pbNday | 3 | |||||||||||||||
Aging:First Year. | -300 | 300 | ppb | 3 | |||||||||||||||
Total Frequancy Tolerance (20 Years) | 4.60 | 4.60 | Bpm | 4 | |||||||||||||||
Supply Woltago:(Vec) | 3.13 | 3.30 | 3.47 | Wde | ½ø5 | ||||||||||||||
Power Consumptian:Vcc =Nominal Voltage | |||||||||||||||||||
Turn On | 30 | w | |||||||||||||||||
Steady State 25¡æ | 1.3 | ||||||||||||||||||
Phase Jitter:(EW:12 KHz o Fo/2 | 0.5 | 1.0 | ps FMS | ||||||||||||||||
Short Term Stablity | 1.0E-9s | ||||||||||||||||||
Start-Up Time: | ms | ||||||||||||||||||
Warm Up Time Within Specilicaticn @25¡æ | 60 | 8 | |||||||||||||||||
Warm Up TimeWithin Specficaticn o -40^¡æ) | 90 | 8 | |||||||||||||||||
CMOS Output Characteristics | |||||||||||||||||||
Parameter | Minimum | Nominal | xntm | Units | Notes | ||||||||||||||
Loaxi | 5 | pF | 5 | ||||||||||||||||
tout yoltage | |||||||||||||||||||
![]() | 2.70 | V | |||||||||||||||||
Low (Wal) | 0.30 | ||||||||||||||||||
Duty Cycle at 50%of Voc | 45 | 50 | 55 | % | |||||||||||||||
Hise /Fal Time:10%to 90% | 6.5 | ns | |||||||||||||||||
Phase Noise Characteristics | |||||||||||||||||||
Typical Phase Noise for DOC050F-010.0M | |||||||||||||||||||
Parameter niw | Nominal aximum | Units Notes | |||||||||||||||||
1 Hr dftset | 67 | dBCHz | |||||||||||||||||
u10 Hz offset | -100 | dBC/Hz | |||||||||||||||||
100 Hz cllset | -130 | dBC/Hz | |||||||||||||||||
41KHz offset | -148 | dBC/Hz | |||||||||||||||||
10 KHz o#s | -154 | dBC/Hz | |||||||||||||||||
¢Ù100 KHz allset | -155 | dBC/Hz | |||||||||||||||||
![]() |
OCVCxO Input Characteristics (Optional) | |||||||||||||||||||
Parameter | Minimum | Nominal | Maximum | Units | Modi | ||||||||||||||
Control Voltage Range: | 0.30 | 1.65 | 3.0 | V | 6 | ||||||||||||||
FreauencyPu g | +10.0 | PPm | 7 | ||||||||||||||||
Input lmpedance | 100K | Ohms | |||||||||||||||||
Lneanty | ¡À5 | % |
Ïà¹ØÍÆ¼ö£º
¹©Ó¦Connor-WinfieldζȲ¹³¥¾§ÌåÕñµ´Æ÷TCXO
¹©Ó¦Connor-Winfieldѹ¿ØÎ¶Ȳ¹³¥¾§ÌåÕñµ´Æ÷VCTCXO
¹©Ó¦Connor-Winfieldѹ¿Ø¾§ÌåÕñµ´Æ÷VCXO
¹©Ó¦Connor-Winfieldºãξ§ÌåÕñµ´Æ÷OCXO
¹©Ó¦Connor-Winfieldѹ¿Øºãξ§ÌåÕñµ´Æ÷VCOCXO
¹©Ó¦Connor-WinfieldʱÖÓͬ²½·¢ÉúÆ÷
¹©Ó¦Connor-WinfieldƵÂÊת»»Ä£¿é
¸ü¶àConnor-Winfield¾§Õñ²úÆ·¿É×ÉѯÁ¢Î¬´´Õ¹¡£
ÍÆ¼ö×ÊѶ
Microsemi 1N4148UBÊÇ·ûºÏMIL-PRF-19500/116±ê×¼µÄ¾üÓü¶¿ª¹Ø/ÐźŶþ¼«¹Ü£¬²ÉÓÃÌÕ´ÉÌå½á¹¹¡¢±íÃæÌù×°UB·â×°£¬¾ßÓе͵çÈÝ¡¢¿ª¹ØËÙ¶È¿ìµÈÌØÐÔ£¬Ìṩ¶àÖÖ¼«ÐÔÇÒÓÐJAN¡¢JANTXºÍJANTXV¼¶±ðÈÏÖ¤²¢·ûºÏRoHS±ê×¼£»ÊÊÓÃÓÚ¸ßÆµÊý¾ÝÏß¡¢RS-232ºÍRS-422½Ó¿ÚÍøÂçµÈ¶àÖÖÓ¦Óã»ÓÐÃ÷È·µÄ×î´ó¶î¶¨Öµ£¨Èç½áµãºÍ´æ´¢Î¶È-65ÖÁ+200¡ãCµÈ£©ºÍµçÆøÌØÐÔ£¨ÈçÕýÏòµçѹ¡¢·´Ïò»Ö¸´Ê±¼äµÈ£©£»»úе·½ÃæÍâ¿ÇΪÌÕ´É£¬¶Ë×ÓÎªÄøµ×²ãÉÏµÄ½ð¶Æ²ã£¬ÖØÁ¿Ð¡ÓÚ0.04¿Ë¡£
Arizona CapacitorsµÄCP70xxS½ðÊôÍâ¿ÇÖ½ºÍÂÁ²µçÈÝÆ÷£¬Ö±Á÷µçѹ100000V£¬µçÈÝ0.5-2.0 uF£¬Îó²î¡À10%£¬¹¤×÷ζÈ-55¡ãCÖÁ85¡ãC£¬¾øÔµµç×è2-6k ¦¸F£¬½éÖÊËðºÄÒòÊý¡Ü1% @ 1,000Hz£¬ÊÊÓÃÓڸߵçѹºÍ¸ß»·¾³Ñ¹Á¦Ó¦Óá£
ÔÚÏßÁôÑÔ